Dean at Saint Joseph (Conn.)
@ West Hartford, Conn. (USJ Lacrosse Field )
4/25/2026 at 1:00 PM
@ West Hartford, Conn. (USJ Lacrosse Field )
4/25/2026 at 1:00 PM
|
Dean
10 |
Saint Joseph (Conn.)
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (9-7) | 5 | 4 | 1 | 0 | 10 |
| Saint Joseph (Conn.) (14-2) | 7 | 7 | 2 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 14:35 | Freeman Johnson (Dominic Oakes ) | 0 | 1 |
| Saint Joseph (Conn.) | 13:40 | Brycen Kennedy (unassisted) | 0 | 2 |
| Saint Joseph (Conn.) | 09:40 | Freeman Johnson (Brenden Tedeschi ) | 0 | 3 |
| Saint Joseph (Conn.) | 09:14 | Mason Koloski (Benjamin Bausch ) | 0 | 4 |
| Saint Joseph (Conn.) | 06:52 | Nick Pestrichello (unassisted) | 0 | 5 |
| Saint Joseph (Conn.) | 06:16 | Brady Stevens (Brycen Kennedy ) | 0 | 6 |
| Saint Joseph (Conn.) | 04:54 | Brenden Tedeschi (unassisted) | 0 | 7 |
| Dean | 04:13 | Manny Alvarez-Segee (Nick Fernandez ) | 1 | 7 |
| Dean | 02:55 | Joseph Marra (Nick Fernandez ) | 2 | 7 |
| Dean | 02:22 | Nick Fernandez (unassisted) | 3 | 7 |
| Dean | 01:25 | Marc Sauchuk (Nick Fernandez ) | 4 | 7 |
| Dean | 00:01 | Manny Alvarez-Segee (Nick Fernandez ) | 5 | 7 |
| -- 2nd -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 14:52 | Nick Pestrichello (unassisted) | 5 | 8 |
| Saint Joseph (Conn.) | 13:56 | Freeman Johnson (Dominic Oakes ) | 5 | 9 |
| Saint Joseph (Conn.) | 13:20 | Freeman Johnson (Dominic Oakes ) | 5 | 10 |
| Dean | 12:52 | Kevin Gardner (Nick Fernandez ) | 6 | 10 |
| Saint Joseph (Conn.) | 12:38 | Nick Pestrichello (unassisted) | 6 | 11 |
| Saint Joseph (Conn.) | 11:50 | Brenden Tedeschi (unassisted) | 6 | 12 |
| Dean | 11:22 | Gavin McCarthy (Connor McCarthy ) | 7 | 12 |
| Saint Joseph (Conn.) | 09:54 | Freeman Johnson (Dominic Oakes ) | 7 | 13 |
| Saint Joseph (Conn.) | 05:40 | Freeman Johnson (Dominic Oakes ) | 7 | 14 |
| Dean | 05:14 | Gavin McCarthy (Kevin Gardner ) | 8 | 14 |
| Dean | 00:45 | Manny Alvarez-Segee (unassisted) | 9 | 14 |
| -- 3rd -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 10:18 | Nick Pestrichello (Dominic Oakes ) | 9 | 15 |
| Saint Joseph (Conn.) | 07:42 | Freeman Johnson (Dominic Oakes ) | 9 | 16 |
| Dean | 03:21 | Gavin McCarthy (Connor McCarthy ) | 10 | 16 |
| -- 4th -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 11:54 | Brenden Tedeschi (Dominic Oakes ) | 10 | 17 |
| Saint Joseph (Conn.) | 10:19 | Nick Pestrichello (unassisted) | 10 | 18 |
| Saint Joseph (Conn.) | 07:58 | Brycen Kennedy (unassisted) | 10 | 19 |
| Saint Joseph (Conn.) | 00:36 | UP - Freeman Johnson (Dominic Oakes ) | 10 | 20 |
| Saint Joseph (Conn.) | 00:23 | Nick Pestrichello (unassisted) | 10 | 21 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aj Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aidan Merhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Zachary Iamarone * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Jimmy Erickson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Kevin Gardner | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Gavin McCarthy | 3 | 0 | 7 | 5 | 0 | 2 | 0 | |
| 8 | Joseph Marra | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Connor McCarthy * | 0 | 2 | 7 | 5 | 1 | 2 | 0 | |
| 11 | Kyle Pianka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Josh Hackett * | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 13 | Ronan Cafferty * | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| 15 | Nick Fernandez * | 1 | 5 | 7 | 5 | 4 | 3 | 0 | |
| 20 | Nathan Hartshorn * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 21 | Kyle Kaelin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Manny Alvarez-Segee * | 3 | 0 | 8 | 6 | 2 | 4 | 0 | |
| 23 | David Macneil * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Marc Sauchuk | 1 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 27 | Shawn Beebe * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 33 | Elijah Beland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Colby Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 8 | 39 | 26 | 39 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | David Macneil (L, 7-6) | 19 | 58:28 | 5 | 24 |
| 33 | Elijah Beland | 2 | 1:32 | 0 | 2 |
| Totals | 21 | 60:00 | 5 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin McCarthy 0-1; Josh Hackett 23-33 | |||||||||
| PIM: Kevin Gardner 1-60; Joseph Marra 1-60; Nathan Hartshorn 1-30 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Pelletier | 0 | 0 | 2 | 1 | 1 | 2 | 1 | |
| 3 | Caleb Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Benjamin Bausch * | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 6 | Nick Pestrichello * | 6 | 0 | 10 | 6 | 5 | 2 | 1 | |
| 7 | Noah Isleib * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Quinn Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Brenden Tedeschi | 3 | 1 | 10 | 5 | 2 | 3 | 0 | |
| 20 | Landin Boutot * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Nick Wesley * | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 22 | Brycen Kennedy | 2 | 1 | 8 | 2 | 1 | 0 | 1 | |
| 23 | Aaron Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Freeman Johnson * | 8 | 0 | 10 | 9 | 2 | 1 | 1 | |
| 27 | Brady Stevens | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 33 | Michael Decker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | AJ Valone | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 41 | Mason Koloski * | 1 | 0 | 1 | 1 | 2 | 2 | 3 | |
| 43 | Richie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Dominic Oakes * | 0 | 9 | 1 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 21 | 12 | 46 | 26 | 36 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Isleib (W, 13-2) | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 9-25; Vinny Pusateri III 0-2; Aaron Goldstein 2-7 | |||||||||
| PIM: Nick Pestrichello 1-30; Brenden Tedeschi 1-60; Mason Koloski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 2 | 2 | 1 | 0 | 5 |
| Saint Joseph (Conn.) | 4 | 4 | 4 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 12 | 9 | 10 | 8 | 39 |
| Saint Joseph (Conn.) | 9 | 12 | 10 | 5 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 5 | 7 | 7 | 4 | 23 |
| Saint Joseph (Conn.) | 2 | 4 | 6 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 4-5 | 5-7 | 3-5 | 2-3 | 14 -20 |
| Saint Joseph (Conn.) | 6-7 | 6-6 | 6-6 | 5-6 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 8-12 | 8-12 | 2-4 | 5-6 | 23 -34 |
| Saint Joseph (Conn.) | 4-12 | 4-12 | 2-4 | 1-6 | 11 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| Saint Joseph (Conn.) | 0-0 | 0-2 | 0-0 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 11 | 10 | 9 | 9 | 39 |
| Saint Joseph (Conn.) | 14 | 14 | 10 | 8 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1 | 0 | 0 | 0 | 1 |
| Saint Joseph (Conn.) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Dean | 60 seconds | 09:54 | Joseph Marra : - ILLEGAL BODY CHECK | ||
| Dean | 60 seconds | 03:39 | Kevin Gardner : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 11:35 | Brenden Tedeschi : - SLASHING | ||
| Saint Joseph (Conn.) | 30 seconds | 06:50 | Mason Koloski : - HOLDING | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 02:12 | Nick Pestrichello : - OFFSIDE | ||
| Dean | 30 seconds | 01:11 | Nathan Hartshorn : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 528 Officials and game personnel: Jim Luchsinger ; Ed Akel ; Joseph Giliberto ; USJ SID |
| Starter * |