-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Hartford, Conn.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Bulkeley
-
- Major:
- Undecided
-
- Previous School:
- Bulkeley
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
Bio
CAREER HIGHS
G: 2 (2x) last vs. Lasell 10/8/22
A: 1 (4x) last vs. Elms 9/10/22
PTS: 4 (2x), last vs. Norwich 10/15/22
SH: 4 (2x), last vs. Norwich 10/15/22
2022 GAME HIGHS
G: 2 last vs. Lasell 10/8/22
A: 1 vs. Elms 9/10/22
PTS: 4 vs. Lasell 10/15/22
SH: 4 vs. Norwich 10/8/22
2021 GAME HIGHS
G: 2 at Lasell 9/22/21
A: 1 vs. Dean College 9/18/21
PTS: 4 at Lasell 9/22/21
SH: 4 at Lasell 9/22/21
2019 GAME HIGHS
G: 1 at Medgar Evers 9/7/19
A: 1 (2x), last vs. Mitchell 10/2/19
PTS: 2 at Medgar Evers 9/7/19
SH: 3 (3x), last at Becker 9/18/19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 2 | - | ||
| Goals | 5 | 5 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 11 | ||
| Shots | 12 | 11 | ||
| Shot Pct | .417 | .455 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Poly | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Framingham St. | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Elms | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Colby-Sawyer | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Albertus Magnus | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Regis (Mass.) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fisher | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Dean College | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Lasell | W, 5-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 12 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 5-2 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 19 | at Johnson & Wales (RI) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Rivier | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Anna Maria | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Albertus Magnus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Joseph's (Me.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales (RI) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at #7 Franklin & Marshall | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .50 | .10 | 1.10 | 1.20 | .417 | .60 | .500 |
| Conference | 8 | - | .63 | .13 | 1.38 | 1.38 | .455 | .75 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .57 | .14 | 1.29 | 1.43 | .400 | .71 | .500 |
| Away | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .57 | .14 | 1.29 | 1.00 | .571 | .57 | .571 |
| Losses | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 | |
| Month | September | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| October | 6 | - | .83 | .00 | 1.67 | 1.67 | .500 | 1.00 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 5 | 1 | 11 | 12 | .417 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 5 | 1 | 11 | 11 | .455 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 4 | 1 | 9 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 1 | 4 | 1 | 9 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 5 | 0 | 10 | 10 | .500 | 6 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Balanced Offense Lifts Men's Soccer Past Anna Maria, 8-0
The Blue Jays had seven different goal scorers on the night, the most in a single game this season.
October 26, 2022
Men's Soccer Falls at Home To Norwich, 5-2, Saturday Night
Marchetti scored his 10th goal of the year, while Agbetossou tallied his fourth in as many games.
October 15, 2022
Stephens Brace Lifts Men's Soccer Past Dean Thursday, 4-2
The two goal outing was the first multi-goal game for Stephens this season.
October 6, 2022
Strong Second Half Lifts USJ Over Fisher, 3-2, On Senior Night
Prior to the match, the USJ Department of Athletics recognized the USJ Men's Soccer Class of 2023
September 28, 2022