SUNY Poly at St. Joseph (Conn.) September 1, 2022

(0-1-0)
0
(1-0-0)
1
Final 1 2 T
SUNY Poly 0 0 0
St. Joseph (Conn.) 1 0 1

Box Score

SUNY Poly
St. Joseph (Conn.)

SUNY Poly

PLAYER SH SOG G A
1 - James D'Alessio - gk 0 0 0 0
2 - Matthew McCord - d 0 0 0 0
3 - Spencer Sidoti 0 0 0 0
4 - Kevin Ryan - m 0 0 0 0
5 - Cole Wright 0 0 0 0
6 - Payton Bennett - m 2 1 0 0
7 - Edgar Gomez - f 2 1 0 0
8 - Thomas Tytler 0 0 0 0
9 - Festus Alonge 0 0 0 0
10 - Abus Mohamed-Ali - m 0 0 0 0
11 - Edward Greene - m 0 0 0 0
13 - Christian Toma 0 0 0 0
14 - Aboubacar Camara 1 0 0 0
15 - Xander Novack 0 0 0 0
16 - Kevin Garcia 0 0 0 0
17 - Jephte Joseph - f 1 1 0 0
18 - Andy Zhinin - b 0 0 0 0
20 - Dominick Spychalski - f 0 0 0 0
22 - Justin Andriola 0 0 0 0
24 - Wakeley Banker - b 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 0 0

St. Joseph (Conn.)

PLAYER SH SOG G A
2 - Juan Torres - m 1 0 0 0
3 - Elijah Rodriguez - d 2 1 0 0
4 - Jared Galarza 0 0 0 0
5 - Joseph Colaccino - d 0 0 0 0
6 - Kayden Parrilla - d/m 0 0 0 0
7 - Mergim Kutllovci - f 2 1 0 0
9 - Benjamin Marchetti - f 0 0 0 0
10 - DeAnte Anderson - f 1 1 0 1
11 - Daniel Castro 2 0 0 0
12 - Henry McGarrah V 1 1 0 0
14 - Elijah Rowland 0 0 0 0
15 - Valdet Nuredini 0 0 0 0
16 - Matthew Goebel - gk 0 0 0 0
18 - Anthony Delacruz - m/d 0 0 0 0
19 - Michael Torres - m 5 1 0 0
23 - Umar Malick - d 0 0 0 0
29 - Abedin Abedini 0 0 0 0
30 - Brian Silva 2 1 0 0
32 - Jin Chen 0 0 0 0
33 - Charles Mputu 1 1 1 0
TM - Team 0 0 0 0
TOTALS 17 7 1 1

SUNY Poly Goalies

GOALIES SOG GA SV Min
1 - James D'Alessio (L, 0-1-0) 6 1 5 90:00

St. Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
16 - Matthew Goebel (W, 1-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 43:54 Charles Mputu (1) (DeAnte Anderson) - * 0 - 1
SHOTS 1 2 TOTAL
SUNY Poly 2 4 6
St. Joseph (Conn.) 8 9 17
SAVES 1 2 TOTAL
SUNY Poly 4 2 6
St. Joseph (Conn.) 0 3 3
CORNER KICKS 1 2 TOTAL
SUNY Poly 0 2 2
St. Joseph (Conn.) 3 3 6
FOULS 1 2 TOTAL
SUNY Poly 8 4 12
St. Joseph (Conn.) 9 6 15

Play By Play