Saint Joseph (Conn.) at John Jay September 17, 2024

(2-3-1)
3
(1-4-0)
1
Final 1 2 T
Saint Joseph (Conn.) 0 3 3
John Jay 0 1 1

Box Score

Saint Joseph (Conn.)
John Jay

Saint Joseph (Conn.)

PLAYER SH SOG G A
3 - Jeremy Gibbs - d 1 0 0 1
4 - Marlon Perez Sanchez 0 0 0 0
5 - Luke Banach 0 0 0 0
6 - Ryan Dattilo 2 2 0 0
7 - Landon Coelho 2 1 0 0
8 - Eduardo Chavez-Baez 0 0 0 0
9 - Nate Gabriel - m 1 0 0 0
11 - Henry McGarrah V - m 5 4 1 0
12 - Matt Clark 2 1 1 0
14 - Nicholas Simpson - d 0 0 0 0
15 - Justin Cardinale - m 1 0 0 0
16 - Jovany Montano - m 2 1 0 0
17 - Jony Haxhi 0 0 0 0
18 - Aidan Cooke - d 0 0 0 0
20 - Jin Chen 0 0 0 0
21 - Mario Milardo - m 0 0 0 0
22 - Ryan Riviezzo - d 0 0 0 0
23 - Joseph Fineboy 0 0 0 0
25 - Will Slayton - gk 0 0 0 0
27 - Griffin Neal - f 3 1 0 0
28 - Jeferson Leon 2 2 1 0
29 - Damir Cirikovic 2 2 0 0
44 - Aidan Peterson 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 23 14 3 1

John Jay

PLAYER SH SOG G A
0 - Rossilevin, Davio - gk 0 0 0 0
1 - Solis, Tyler 0 0 0 0
2 - De La Cruz, Kelvin - d 2 0 0 0
3 - Metz, Charlie - d 0 0 0 0
5 - Cuatianquiz, Brian 1 0 0 0
6 - Cedillo, Aaron - m 0 0 0 0
8 - Guaman, Junior 0 0 0 1
9 - Alvarez, Brayan - m 8 7 1 0
11 - Granados, Jonathan - d 0 0 0 0
15 - Leja, Sebastian - m 2 1 0 0
17 - De Jesus , Alejandro 2 1 0 0
18 - Da Silva, Dan - Yellow card 87:08 - Red card 87:08 0 0 0 0
20 - Coronel, Damian - Yellow card 53:14 1 1 0 0
21 - Mansur, Daniel - d 0 0 0 0
22 - Tovar, Marcel - f 2 0 0 0
23 - Ivanov, Maksym - f 2 2 0 0
24 - Brayan, Josh 0 0 0 0
25 - Menuau, Karl - d 0 0 0 0
26 - Haney, Stephen 0 0 0 0
33 - Ayala, Jason 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 12 1 1

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
25 - Will Slayton 5 0 5 45:00
44 - Aidan Peterson (W, 2-0-0) 7 1 6 45:00
TOTALS 12 1 11 90:00

John Jay Goalies

GOALIES SOG GA SV Min
0 - Rossilevin, Davio 3 0 3 45:00
1 - Solis, Tyler (L, 0-2-0) 11 3 8 45:00
TOTALS 14 3 11 90:00

Scoring Summary

Period Time Play V - H
2nd 54:15 Leon, Jeferson (unassisted) - dribbled off the left side of the box; b 1 - 0
2nd 59:15 Clarke, Matt (Gibbs, Jeremy) 2 - 0
2nd 68:12 McGarrah V, Henry (unassisted) 3 - 0
2nd 74:10 Alvarez, Brayan (1) (Guaman, Junior) - give and go deep in the box.. #9 with th 3 - 1

Penalty Summary

Period Time Fouls
2nd 53:14 Yellow card - Coronel, Damian
2nd 87:08 Yellow card - Da Silva, Dan
2nd 87:08 Red card - Da Silva, Dan
SHOTS 1 2 TOTAL
Saint Joseph (Conn.) 6 17 23
John Jay 9 11 20
SAVES 1 2 TOTAL
Saint Joseph (Conn.) 5 6 11
John Jay 3 8 11
CORNER KICKS 1 2 TOTAL
Saint Joseph (Conn.) 1 3 4
John Jay 5 2 7
FOULS 1 2 TOTAL
Saint Joseph (Conn.) 3 7 10
John Jay 6 8 14

Play By Play