Saint Joseph (Conn.) at Wesleyan (Conn.) November 16, 2024
Box Score
Saint Joseph (Conn.)
Wesleyan (Conn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jaiden Daigle - d | 0 | 0 | 0 | 0 |
| 7 - Landon Coelho - m | 0 | 0 | 0 | 0 |
| 8 - Eduardo Chavez-Baez - d | 0 | 0 | 0 | 0 |
| 9 - Nate Gabriel - m | 1 | 1 | 0 | 0 |
| 10 - Dane Stephens - f | 0 | 0 | 0 | 0 |
| 11 - Henry McGarrah V - f | 1 | 1 | 0 | 0 |
| 14 - Nicholas Simpson - d | 0 | 0 | 0 | 0 |
| 15 - Justin Cardinale - m | 0 | 0 | 0 | 0 |
| 18 - Aidan Cooke - d | 0 | 0 | 0 | 0 |
| 20 - Jin Chen - d | 0 | 0 | 0 | 0 |
| 21 - Mario Milardo - m | 0 | 0 | 0 | 0 |
| 22 - Ryan Riviezzo - d | 0 | 0 | 0 | 0 |
| 25 - Will Slayton - gk | 0 | 0 | 0 | 0 |
| 26 - Elis Sulollari - m | 1 | 0 | 0 | 0 |
| 29 - Damir Cirikovic - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Zach Feldman - d | 0 | 0 | 0 | 0 |
| 7 - Josh LaCorte - d | 1 | 1 | 1 | 0 |
| 9 - Mateo Neighbors - f | 0 | 0 | 0 | 0 |
| 10 - Lucas Ruehlemann - f - Yellow card 77:26 | 1 | 0 | 0 | 0 |
| 11 - Will Martin - m | 1 | 1 | 0 | 0 |
| 12 - Chris Porte - f | 3 | 1 | 0 | 0 |
| 13 - Colin Campbell - m | 0 | 0 | 0 | 0 |
| 14 - Will Geballe - d | 0 | 0 | 0 | 0 |
| 16 - Dylan Clack - m | 2 | 0 | 0 | 0 |
| 17 - Joshwin Jennings - f - Yellow card 83:50 | 4 | 1 | 1 | 0 |
| 18 - John SennMcNally - d | 1 | 0 | 0 | 1 |
| 22 - Calder Truesdale - f | 0 | 0 | 0 | 0 |
| 23 - Sam Wheeler - f | 0 | 0 | 0 | 0 |
| 24 - Aiden Londergan - m | 0 | 0 | 0 | 0 |
| 25 - Yousuf Saeed - m | 3 | 2 | 0 | 0 |
| 27 - Zack Burd - f | 0 | 0 | 0 | 0 |
| 30 - Mathis Blanc - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Will Slayton (L, 11-2-3) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mathis Blanc (W, 8-4-5) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wesleyan (Conn.)
2nd
|
49:06 | Josh LaCorte (3) (John SennMcNally) - tapped in rebound of shot off bar | 0 - 1 |
|
Wesleyan (Conn.)
2nd
|
67:36 | Joshwin Jennings (4) (unassisted) - 10yd shot inside left post | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wesleyan (Conn.)
2nd
|
77:26 | Yellow card - Lucas Ruehlemann |
|
Wesleyan (Conn.)
2nd
|
83:50 | Yellow card - Joshwin Jennings |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 3 | 4 |
| Wesleyan (Conn.) | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 2 | 4 |
| Wesleyan (Conn.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 2 | 5 |
| Wesleyan (Conn.) | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 3 | 8 |
| Wesleyan (Conn.) | 3 | 9 | 12 |
| Date/Time: | November 16, 2024 - 01:18 PM |
|---|---|
| Location: | Babson Park, MA |
| Stadium: | Hartwell-Rogers Fld. |
| Game Length: | 1:56 |
| Attendance: | 400 |
| Scorer: | Jeremy Viens |
Play By Play
| 0:00 | Will Slayton at goalie for Saint Joseph (Conn.). | ||
| 0:00 | Mathis Blanc at goalie for Wesleyan (Conn.). | ||
| Foul on Wesleyan (Conn.). | |||
| Foul on Saint Joseph (Conn.). | |||
| 2:03 | Corner kick by Wesleyan (Conn.) Aiden Londergan [2:03]. | ||
| 3:07 | Offside against Wesleyan (Conn.). | ||
| Foul on Saint Joseph (Conn.). | |||
| 4:40 | Shot by Saint Joseph (Conn.) Henry McGarrah V, Save (by goalie) Mathis Blanc. | ||
| quick counter, low shot smothered by GK | |||
| 5:21 | Offside against Wesleyan (Conn.). | ||
| 6:44 | Corner kick by Wesleyan (Conn.) Aiden Londergan [6:44]. | ||
| Foul on Saint Joseph (Conn.). | |||
| 8:47 | Offside against Wesleyan (Conn.). | ||
| 12:10 | Shot by Wesleyan (Conn.) Yousuf Saeed, Save (by goalie) Will Slayton. | ||
| drilled half volley from 12 yds, GK diving save at right post | |||
| 14:05 | Corner kick by Wesleyan (Conn.) Aiden Londergan [14:05]. | ||
| 14:42 | Shot by Wesleyan (Conn.) Chris Porte, Blocked. | ||
| 15:03 | Corner kick by Wesleyan (Conn.) Aiden Londergan [15:03]. | ||
| 16:42 | Shot by Wesleyan (Conn.) Dylan Clack, Hit Crossbar. | ||
| left-footed blast top of box off bar and out of danger | |||
| 18:41 | Shot by Wesleyan (Conn.) Will Martin, Save (by goalie) Will Slayton. | ||
| ball defelected to 11, GK reacted quickly to make save at left post | |||
| Foul on Wesleyan (Conn.). | |||
| 23:54 | Corner kick by Wesleyan (Conn.) Aiden Londergan [23:54]. | ||
| 24:00 | Shot by Wesleyan (Conn.) Dylan Clack, High. | ||
| 24:03 | Substitution!Saint Joseph (Conn.) substitution: Eduardo Chavez-Baez for Damir Cirikovic. | ||
| 25:25 | Corner kick by Saint Joseph (Conn.) Landon Coelho [25:25]. | ||
| 26:30 | Substitution!Wesleyan (Conn.) substitution: Joshwin Jennings for Aiden Londergan. | ||
| 26:30 | Substitution!Wesleyan (Conn.) substitution: Lucas Ruehlemann for Will Martin. | ||
| 26:30 | Substitution!Wesleyan (Conn.) substitution: Sam Wheeler for Mateo Neighbors. | ||
| Foul on Saint Joseph (Conn.). | |||
| 28:32 | Shot by Wesleyan (Conn.) Yousuf Saeed, High. | ||
| Foul on Saint Joseph (Conn.). | |||
| 30:01 | Corner kick by Wesleyan (Conn.) Joshwin Jennings [30:01]. | ||
| 30:11 | Header Shot by Wesleyan (Conn.) Chris Porte, Wide. | ||
| powerful header wide of left post off corner | |||
| 31:23 | Corner kick by Saint Joseph (Conn.) Landon Coelho [31:23]. | ||
| 32:07 | Substitution!Saint Joseph (Conn.) substitution: Elis Sulollari for Mario Milardo. | ||
| 33:02 | Header Shot by Wesleyan (Conn.) Lucas Ruehlemann, Wide. | ||
| Foul on Wesleyan (Conn.). | |||
| 36:07 | Substitution!Wesleyan (Conn.) substitution: Calder Truesdale for Chris Porte. | ||
| 36:07 | Substitution!Saint Joseph (Conn.) substitution: Aidan Cooke for Justin Cardinale. | ||
| 40:05 | Corner kick by Saint Joseph (Conn.) Landon Coelho [40:05]. | ||
| 41:55 | Shot by Wesleyan (Conn.) Joshwin Jennings, Wide. | ||
| 42:03 | Substitution!Wesleyan (Conn.) substitution: Colin Campbell for Yousuf Saeed. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Wesleyan (Conn.) substitution: Mateo Neighbors for Sam Wheeler. | ||
| 45:00 | Substitution!Wesleyan (Conn.) substitution: Lucas Ruehlemann for Will Martin. | ||
| 45:00 | Substitution!Wesleyan (Conn.) substitution: Chris Porte for Calder Truesdale. | ||
| 45:00 | Substitution!Wesleyan (Conn.) substitution: Aiden Londergan for Joshwin Jennings. | ||
| 45:00 | Substitution!Wesleyan (Conn.) substitution: Yousuf Saeed for Colin Campbell. | ||
| 45:00 | Substitution!Saint Joseph (Conn.) substitution: Justin Cardinale for Aidan Cooke. | ||
| 45:00 | Substitution!Saint Joseph (Conn.) substitution: Mario Milardo for Elis Sulollari. | ||
| 45:00 | Substitution!Saint Joseph (Conn.) substitution: Damir Cirikovic for Eduardo Chavez-Baez. | ||
| 45:00 | Substitution!Saint Joseph (Conn.) substitution: Eduardo Chavez-Baez for Damir Cirikovic. | ||
| 45:00 | Substitution!Saint Joseph (Conn.) substitution: Elis Sulollari for Mario Milardo. | ||
| Foul on Wesleyan (Conn.). | |||
| 49:04 | Shot by Wesleyan (Conn.) John SennMcNally, Hit Crossbar. | ||
| 49:06 | Goal!GOAL by Wesleyan (Conn.) Josh LaCorte (FIRST GOAL), Assist by John SennMcNally, goal number 3 for season. ( 0 - 1 ) |
||
| tapped in rebound of shot off bar | |||
| 50:18 | Shot by Wesleyan (Conn.) Yousuf Saeed, Save (by goalie) Will Slayton. | ||
| 51:33 | Corner kick by Saint Joseph (Conn.) Landon Coelho [51:33]. | ||
| Foul on Wesleyan (Conn.). | |||
| Foul on Saint Joseph (Conn.). | |||
| 56:06 | Substitution!Saint Joseph (Conn.) substitution: Mario Milardo for Elis Sulollari. | ||
| 56:06 | Substitution!Saint Joseph (Conn.) substitution: Damir Cirikovic for Henry McGarrah V. | ||
| 57:01 | Shot by Saint Joseph (Conn.) Nate Gabriel, Save (by goalie) Mathis Blanc. | ||
| Foul on Wesleyan (Conn.). | |||
| Foul on Wesleyan (Conn.). | |||
| 61:24 | Substitution!Wesleyan (Conn.) substitution: Joshwin Jennings for Aiden Londergan. | ||
| Foul on Saint Joseph (Conn.). | |||
| Foul on Wesleyan (Conn.). | |||
| 63:27 | Shot by Wesleyan (Conn.) Joshwin Jennings, High. | ||
| 63:32 | Substitution!Wesleyan (Conn.) substitution: Lucas Ruehlemann for Will Martin. | ||
| 63:32 | Substitution!Wesleyan (Conn.) substitution: Calder Truesdale for Mateo Neighbors. | ||
| 65:33 | Shot by Wesleyan (Conn.) Joshwin Jennings, Blocked. | ||
| 66:53 | Corner kick by Saint Joseph (Conn.) Landon Coelho [66:53]. | ||
| 67:36 | Goal!GOAL by Wesleyan (Conn.) Joshwin Jennings, goal number 4 for season. ( 0 - 2 ) |
||
| 10yd shot inside left post | |||
| 69:48 | Substitution!Wesleyan (Conn.) substitution: Colin Campbell for Yousuf Saeed. | ||
| 71:15 | Substitution!Wesleyan (Conn.) substitution: Sam Wheeler for Chris Porte. | ||
| 73:06 | Substitution!Wesleyan (Conn.) substitution: Aiden Londergan for Josh LaCorte. | ||
| Foul on Wesleyan (Conn.). | |||
| Foul on Wesleyan (Conn.). | |||
| Foul on Wesleyan (Conn.). | |||
| 77:26 | Yellow card on Wesleyan (Conn.) Lucas Ruehlemann. | ||
| 78:52 | Substitution!Saint Joseph (Conn.) substitution: Henry McGarrah V for Damir Cirikovic. | ||
| 78:52 | Substitution!Saint Joseph (Conn.) substitution: Aidan Cooke for Henry McGarrah V. | ||
| 78:57 | Substitution!Saint Joseph (Conn.) substitution: Elis Sulollari for Nate Gabriel. | ||
| Foul on Saint Joseph (Conn.). | |||
| 81:50 | Header Shot by Saint Joseph (Conn.) Damir Cirikovic, Wide. | ||
| 81:50 | Substitution!Wesleyan (Conn.) substitution: Zack Burd for Calder Truesdale. | ||
| 82:36 | Header Shot by Wesleyan (Conn.) Chris Porte, Save (by goalie) Will Slayton. | ||
| 83:31 | Substitution!Saint Joseph (Conn.) substitution: Jin Chen for Justin Cardinale. | ||
| Foul on Wesleyan (Conn.). | |||
| 83:50 | Yellow card on Wesleyan (Conn.) Joshwin Jennings. | ||
| 84:12 | Substitution!Wesleyan (Conn.) substitution: Mateo Neighbors for Sam Wheeler. | ||
| 84:12 | Substitution!Wesleyan (Conn.) substitution: Will Martin for Lucas Ruehlemann. | ||
| 84:30 | Substitution!Wesleyan (Conn.) substitution: Josh LaCorte for Joshwin Jennings. | ||
| 84:30 | Substitution!Saint Joseph (Conn.) substitution: Nicholas Simpson for Jaiden Daigle. | ||
| 86:10 | Shot by Saint Joseph (Conn.) Elis Sulollari, Wide. | ||
| 87:22 | Corner kick by Wesleyan (Conn.) Aiden Londergan [87:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

