Saint Joseph (Conn.) at #25 Trinity (Conn.) September 9, 2025

(1-2-0, 0-0-0)
0
(2-0-1, 0-0-1)
2
Final 1 2 T
Saint Joseph (Conn.) 0 0 0
#25 Trinity (Conn.) 1 1 2

Box Score

Saint Joseph (Conn.)
#25 Trinity (Conn.)

Saint Joseph (Conn.)

PLAYER SH SOG G A
1 - Andres Diosa - gk 0 0 0 0
25 - Will Slayton - gk 0 0 0 0
2 - Trevor Sousa - def 1 1 0 0
4 - Eduardo Chavez-Baez - def - Yellow card 32:40 1 0 0 0
5 - Luke Banach - def 0 0 0 0
7 - Landon Coelho - mid 0 0 0 0
8 - Jason Moleiro - mid 0 0 0 0
9 - Nate Gabriel - mid 1 0 0 0
10 - Emmanuel Ofori - fwd 2 0 0 0
11 - Nico Hamzavi - mid 3 1 0 0
14 - Nicholas Simpson - def 0 0 0 0
15 - Justin Cardinale - mid 0 0 0 0
16 - Jovany Montano - mid - Yellow card 87:11 0 0 0 0
18 - Aidan Cooke - def 0 0 0 0
21 - Mario Milardo - mid 1 0 0 0
26 - Elis Sulollari - mid 3 0 0 0
29 - Damir Cirikovic - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 12 2 0 0

#25 Trinity (Conn.)

PLAYER SH SOG G A
1 - Nate Dyott - gk 0 0 0 0
3 - Jordan McCammon - def 3 1 0 0
4 - Josh Rutfield - mid - Yellow card 30:39 0 0 0 0
6 - Jack Murphy - mid - Yellow card 86:51 1 0 0 0
8 - Ryan Carey - def 1 0 0 0
9 - Kieran McCabe - fwd 4 0 0 1
10 - Zobran Elias - mid 0 0 0 0
11 - Shane Ivey - fwd 2 2 1 0
12 - Michael Desmond - def 1 1 0 0
13 - Ian Spiro - mid 1 0 0 0
14 - Nadeem Rizk - fwd 2 1 0 0
15 - Sebastian Miller - mid 0 0 0 0
16 - Dillon Reilly - fwd 3 0 0 0
17 - Boden Rupprecht - mid 1 0 0 1
18 - Alexander Crawford - def 0 0 0 0
20 - Dieder Wagner - mid 0 0 0 0
23 - Collin Spiro - mid 0 0 0 0
26 - Silas Lawrence - Yellow card 80:33 1 0 0 0
27 - Trevor Lawrence 3 0 0 0
32 - Tomas Ludvik - fwd 4 3 1 0
TM - TEAM 0 0 0 0
TOTALS 27 8 2 2

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
1 - Andres Diosa 5 1 4 45:00
25 - Will Slayton (L, 0-1-0) 3 1 2 45:00
TOTALS 8 2 6 90:00

#25 Trinity (Conn.) Goalies

GOALIES SOG GA SV Min
1 - Nate Dyott (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 29:39 Tomas Ludvik (1) (Kieran McCabe) 0 - 1
2nd 68:09 Shane Ivey (1) (Boden Rupprecht) 0 - 2

Penalty Summary

Period Time Fouls
1st 30:39 Yellow card - Josh Ruthfield
1st 32:40 Yellow card - Eduardo Chavez
2nd 80:33 Yellow card - Silas Lawrence
2nd 86:51 Yellow card - Jack Murphy
2nd 87:11 Yellow card - Jovanny Montano
SHOTS 1 2 TOTAL
Saint Joseph (Conn.) 7 5 12
#25 Trinity (Conn.) 13 14 27
SAVES 1 2 TOTAL
Saint Joseph (Conn.) 2 4 6
#25 Trinity (Conn.) 1 1 2
CORNER KICKS 1 2 TOTAL
Saint Joseph (Conn.) 1 4 5
#25 Trinity (Conn.) 6 4 10
FOULS 1 2 TOTAL
Saint Joseph (Conn.) 3 6 9
#25 Trinity (Conn.) 6 12 18

Play By Play