Saint Joseph (Conn.) at Norwich September 19, 2025
Box Score
Saint Joseph (Conn.)
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 25 - Will Slayton - gk | 0 | 0 | 0 | 0 |
| 2 - Trevor Sousa - def - Yellow card 84:56 | 0 | 0 | 0 | 0 |
| 3 - Jeremy Gibbs - def | 0 | 0 | 0 | 0 |
| 4 - Eduardo Chavez-Baez - def | 0 | 0 | 0 | 0 |
| 8 - Jason Moleiro - mid - Yellow card 77:08 | 0 | 0 | 0 | 0 |
| 9 - Nate Gabriel - mid | 1 | 1 | 1 | 0 |
| 10 - Emmanuel Ofori - fwd | 6 | 3 | 0 | 0 |
| 11 - Nico Hamzavi - mid | 0 | 0 | 0 | 0 |
| 14 - Nicholas Simpson - def | 0 | 0 | 0 | 0 |
| 15 - Justin Cardinale - mid | 0 | 0 | 0 | 0 |
| 21 - Mario Milardo - mid | 1 | 0 | 0 | 0 |
| 23 - Jeferson Leon - mid | 0 | 0 | 0 | 0 |
| 26 - Elis Sulollari - mid | 0 | 0 | 0 | 0 |
| 29 - Damir Cirikovic - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Tyler Ziminski - gk | 0 | 0 | 0 | 0 |
| 2 - Nick DePeppe - def - Yellow card 37:23 | 0 | 0 | 0 | 0 |
| 3 - Andrew McDonough - mid - Yellow card 57:29 | 0 | 0 | 0 | 0 |
| 5 - Alessandro D'Arena - mid | 0 | 0 | 0 | 0 |
| 6 - Tavis Wallace - def | 0 | 0 | 0 | 0 |
| 9 - Christian Grubic - fwd | 2 | 1 | 0 | 0 |
| 10 - Diego Fuentes - mid | 2 | 2 | 0 | 0 |
| 12 - Oleksandr Kharchuk - mid | 2 | 2 | 0 | 0 |
| 14 - Cameron Albrecht | 1 | 1 | 0 | 0 |
| 19 - Max Lahoud - def | 1 | 0 | 0 | 0 |
| 23 - Shea Perkins - fwd | 0 | 0 | 0 | 0 |
| 25 - Gabriel Cantarero - def | 0 | 0 | 0 | 0 |
| 26 - Miles Bergeson - def | 0 | 0 | 0 | 0 |
| 29 - Daniel Hennessey - mid | 0 | 0 | 0 | 0 |
| 30 - Sharmarke Hassan - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Will Slayton (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tyler Ziminski (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
2nd
|
88:44 | Nate Gabriel (2) (unassisted) - Left-footed boot to the top left corner from 9 yards out off a turnover. | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph (Conn.)
1st
|
37:23 | Yellow card - Nick Depeppe |
|
Saint Joseph (Conn.)
2nd
|
57:29 | Yellow card - Andrew McDonough |
|
Saint Joseph (Conn.)
2nd
|
77:08 | Yellow card - Jason Moleiro |
|
Saint Joseph (Conn.)
2nd
|
84:56 | Yellow card - Trevor Sousa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 5 | 8 |
| Norwich | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 5 | 7 |
| Norwich | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 1 | 2 |
| Norwich | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 4 | 9 |
| Norwich | 3 | 2 | 5 |
| Date/Time: | September 19, 2025 - 07:00 |
|---|---|
| Location: | Northfield, Vt. |
| Stadium: | Sabine Field |
| Game Length: | 02:08 |
| Attendance: | 157 |
| Referee: | Jeremiah Vallieres |
| Asst. Referee: | Sarah Knakal |
| Asst. Referee: | Thomas Cook |
Play By Play
| 00:00 | Ziminski, Tyler at goalie for Norwich | ||
| 00:00 | Slayton, Will at goalie for Saint Joseph (CT) | ||
| 02:17 | Shot by USJ Ofori, Emmanuel, out left. | ||
| 07:34 | Foul on Gabriel, Nate. | ||
| 13:40 | Offside against Saint Joseph (CT). | ||
| 15:36 | Shot by USJ Ofori, Emmanuel, out right. | ||
| 16:07 | Foul on D'Arena, Alessandro. | ||
| 19:13 | Foul on Hamzavi, Nico. | ||
| 19:31 | Substitution!NOR substitution: Grubic, Christian for Perkins, Shea. | ||
| 20:07 | Shot by NOR Grubic, Christian, top right, saved by Slayton, Will. | ||
| 21:30 | Foul on Moleiro, Jason. | ||
| 22:09 | Shot by NOR Lahoud, Max, out left. | ||
| 24:06 | Foul on Fuentes, Diego. | ||
| 24:41 | Corner kick [24:41]. | ||
| 26:13 | Foul on Chavez, Eduardo. | ||
| 34:14 | Foul on Gabriel, Nate. | ||
| 34:56 | Substitution!NOR substitution: Depeppe, Nick for Hennessey, Daniel. | ||
| 34:56 | Substitution!NOR substitution: McDonough, Andrew for Hassan, Sharmarke. | ||
| 34:56 | Substitution!USJ substitution: Leon, Jeferson for Chavez, Eduardo. | ||
| 37:23 | Yellow card on NOR Depeppe, Nick. | ||
| 38:23 | Shot by USJ Milardo, Mario, out left. | ||
| 38:39 | Substitution!USJ substitution: Cirikovic, Damir for Milardo, Mario. | ||
| 40:47 | Corner kick [40:47]. | ||
| 41:28 | Shot by NOR Kharchuk, Oleksandr, bottom center, Team save. | ||
| 43:22 | Corner kick [43:22]. | ||
| 44:52 | Shot by NOR Grubic, Christian, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USJ: , #25 Slayton, Will, #2 Sousa, Trevor, #4 Chavez, Eduardo, #8 Moleiro, Jason, #9 Gabriel, Nate, #10 Ofori, Emmanuel, #11 Hamzavi, Nico, #14 Simpson, Nicholas, #15 Cardinale, Justin, #29 Cirikovic, Damir, #26 Sulollari, Elis. | ||
| 45:00 | FOR NOR: , #99 Ziminski, Tyler, #5 D'Arena, Alessandro, #6 Wallace, Tavis, #10 Fuentes, Diego, #12 Kharchuk, Oleksandr, #19 Lahoud, Max, #9 Grubic, Christian, #25 Cantarero, Gabriel, #26 Bergeson, Miles, #30 Hassan, Sharmarke, #3 McDonough, Andrew. | ||
| 45:00 | Substitution!NOR substitution: Hassan, Sharmarke for Depeppe, Nick. | ||
| 45:00 | Substitution!USJ substitution: Chavez, Eduardo for Leon, Jeferson. | ||
| 46:45 | Foul on Bergeson, Miles. | ||
| 47:16 | Shot by USJ Ofori, Emmanuel, bottom center, saved by Ziminski, Tyler. | ||
| 48:57 | Corner kick [48:57]. | ||
| 50:20 | Corner kick [50:20]. | ||
| 52:27 | Shot by USJ Ofori, Emmanuel, bottom center, saved by Ziminski, Tyler. | ||
| 53:24 | Foul on Cardinale, Justin. | ||
| 56:11 | Foul on Cardinale, Justin. | ||
| 57:29 | Yellow card on NOR McDonough, Andrew. | ||
| 58:45 | Shot by USJ Ofori, Emmanuel, out right. | ||
| 59:03 | Substitution!USJ substitution: Milardo, Mario for Cirikovic, Damir. | ||
| 59:03 | Substitution!USJ substitution: Leon, Jeferson for Sulollari, Elis. | ||
| 63:12 | Shot by NOR Fuentes, Diego, top left, saved by Slayton, Will. | ||
| 63:44 | Shot by USJ Ofori, Emmanuel, bottom center, saved by Ziminski, Tyler. | ||
| 66:46 | Substitution!NOR substitution: Hennessey, Daniel for McDonough, Andrew. | ||
| 68:26 | Corner kick [68:26]. | ||
| 69:50 | Shot by NOR Fuentes, Diego, bottom center, saved by Slayton, Will. | ||
| 70:30 | Substitution!USJ substitution: Sulollari, Elis for Ofori, Emmanuel. | ||
| 71:35 | Foul on Cardinale, Justin. | ||
| 73:07 | Substitution!USJ substitution: Gibbs, Jeremy for Cardinale, Justin. | ||
| 74:48 | Offside against Norwich. | ||
| 75:08 | Substitution!NOR substitution: Albrecht, Cameron for Fuentes, Diego. | ||
| 76:19 | Foul on Cantarero, Gabriel. | ||
| 77:08 | Yellow card on USJ Moleiro, Jason. | ||
| 77:25 | Shot by NOR Kharchuk, Oleksandr, bottom center, saved by Slayton, Will. | ||
| 77:35 | Shot by NOR Hassan, Sharmarke, bottom left, saved by Slayton, Will. | ||
| 77:43 | Shot by NOR Albrecht, Cameron, bottom right, saved by Slayton, Will. | ||
| 77:49 | Corner kick [77:49]. | ||
| 77:59 | Substitution!NOR substitution: Depeppe, Nick for Hassan, Sharmarke. | ||
| 77:59 | Substitution!USJ substitution: Ofori, Emmanuel for Leon, Jeferson. | ||
| 81:05 | Substitution!NOR substitution: Perkins, Shea for Grubic, Christian. | ||
| 83:40 | Foul on Hamzavi, Nico. | ||
| 84:56 | Yellow card on USJ Sousa, Trevor. | ||
| 87:24 | Substitution!NOR substitution: McDonough, Andrew for Perkins, Shea. | ||
| 88:44 | Goal!GOAL by USJ Gabriel, Nate. ( 1 - 0 ) |
||
| 89:00 | Corner kick [89:00]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

