Saint Joseph (Conn.) at Lasell October 1, 2025

(5-3-1, 4-0-1 GNAC)
5
(3-5-2, 1-2-2 GNAC)
3
Final 1 2 T
Saint Joseph (Conn.) 1 4 5
Lasell 2 1 3

Box Score

Saint Joseph (Conn.)
Lasell

Saint Joseph (Conn.)

PLAYER SH SOG G A
2 - Trevor Sousa - d 1 1 0 1
4 - Eduardo Chavez-Baez 1 1 0 0
7 - Landon Coelho - m 0 0 0 0
8 - Jason Moleiro - m 0 0 0 0
9 - Nate Gabriel - m 3 3 1 0
10 - Emmanuel Ofori - f 4 4 2 0
11 - Nico Hamzavi - m 4 3 0 0
14 - Nicholas Simpson - d 1 1 1 0
15 - Justin Cardinale - m 1 1 0 1
16 - Jovany Montano 0 0 0 0
21 - Mario Milardo - m - Yellow card 57:11 9 2 1 0
23 - Jeferson Leon 0 0 0 0
25 - Will Slayton - gk 0 0 0 0
26 - Elis Sulollari - m 2 0 0 0
27 - Griffin Neal 1 0 0 1
29 - Damir Cirikovic 0 0 0 0
TM - Team 0 0 0 0
TOTALS 27 16 5 3

Lasell

PLAYER SH SOG G A
00 - Avry Dorocha - gk 0 0 0 0
2 - Owen O'Brien 3 1 1 0
3 - Dillon Winkelmann - f 1 1 0 0
5 - Ryan Klopchin 1 0 0 0
6 - Daniel Augustine - d - Yellow card 40:44 0 0 0 0
7 - Liam Thompson 0 0 0 0
8 - Ryan Dinoff 0 0 0 0
9 - Daniel Faynstein - f 2 2 1 0
10 - Emilio Magdon - f - Yellow card 7:53 1 1 0 0
11 - Girish Raghunathan - f/m 0 0 0 1
14 - Brent Bickel 0 0 0 0
15 - Cody Monticello 0 0 0 0
16 - Christopher Guzman 1 1 1 0
17 - Johnny Celli - d 0 0 0 0
18 - Avery Reid 1 0 0 0
19 - Antonio Calabrese - m 3 1 0 0
21 - Jalen Coriolan 1 0 0 0
22 - Giovanni Rojas 0 0 0 0
25 - Sam Goncalves - m 0 0 0 0
28 - Charles Cole 0 0 0 0
30 - Dino Celikovic - m - Yellow card 61:45 1 1 0 0
TM - Team 0 0 0 0
TOTALS 15 8 3 1

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
25 - Will Slayton (W, 4-2) 8 3 5 90:00

Lasell Goalies

GOALIES SOG GA SV Min
00 - Avry Dorocha (L, 2-3) 16 5 11 90:00

Scoring Summary

Period Time Play V - H
1st 2:45 Emmanuel Ofori (unassisted) 1 - 0
1st 4:48 Daniel Faynstein (Girish Raghunathan) 1 - 1
1st 38:33 Owen O'Brien (unassisted) 1 - 2
2nd 48:11 Emmanuel Ofori (Trevor Sousa) 2 - 2
2nd 68:56 Mario Milardo (Griffin Neal) 3 - 2
2nd 75:14 Nate Gabriel (Justin Cardinale) 4 - 2
2nd 89:22 Nicholas Simpson (unassisted) 5 - 2
2nd 89:50 Christopher Guzman (unassisted) 5 - 3

Penalty Summary

Period Time Fouls
1st 7:53 Yellow card - Emilio Magdon
1st 40:44 Yellow card - Daniel Augustine
2nd 57:11 Yellow card - Mario Milardo
2nd 61:45 Yellow card - Dino Celikovic
SHOTS 1 2 TOTAL
Saint Joseph (Conn.) 9 18 27
Lasell 9 6 15
SAVES 1 2 TOTAL
Saint Joseph (Conn.) 4 1 5
Lasell 3 8 11
CORNER KICKS 1 2 TOTAL
Saint Joseph (Conn.) 5 2 7
Lasell 2 2 4
FOULS 1 2 TOTAL
Saint Joseph (Conn.) 7 8 15
Lasell 9 8 17

Play By Play