New England Col. at Saint Joseph (Conn.) October 25, 2025

(7-7-3, 3-6-2 GNAC)
0
(10-3-2, 9-0-2 GNAC)
4
Final 1 2 T
New England Col. 0 0 0
Saint Joseph (Conn.) 2 2 4

Box Score

New England Col.
Saint Joseph (Conn.)

New England Col.

PLAYER SH SOG G A
1 - Kyle Butts - gk 0 0 0 0
3 - Trevor Peal - ob 0 0 0 0
4 - Patrick Tewksbury - cm 0 0 0 0
6 - Erik Corbin - cb 0 0 0 0
9 - Noel Huliselan - f 2 0 0 0
10 - Juan Zaror - f 0 0 0 0
11 - Ezekiel Weir - f 2 2 0 0
12 - Parker Clark - mf 0 0 0 0
14 - Aubrey King - cb 0 0 0 0
15 - Anthony Ruggiero - f 0 0 0 0
17 - Luis Davila - cb 0 0 0 0
20 - Eddy Nyemah - mf 0 0 0 0
21 - Jack Labroad - mf 1 0 0 0
23 - Levi Campbell - ob 0 0 0 0
25 - Wyatt Flibbert - mf 3 1 0 0
26 - Anthony Galdi - cb 0 0 0 0
27 - Cooper Foster - cb 1 1 0 0
32 - Amit Solomon - mf 0 0 0 0
38 - Matt Guzman - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 0 0

Saint Joseph (Conn.)

PLAYER SH SOG G A
2 - Trevor Sousa - d 1 0 0 0
3 - Jeremy Gibbs - d 2 1 1 0
4 - Eduardo Chavez-Baez - d 2 0 0 1
5 - Luke Banach - d 0 0 0 0
6 - Ryan Dattilo - d 0 0 0 0
7 - Landon Coelho - m 1 0 0 1
8 - Jason Moleiro - m 0 0 0 0
9 - Nate Gabriel - m 2 0 0 0
10 - Emmanuel Ofori - f 1 1 1 0
11 - Nico Hamzavi - m 4 2 1 0
12 - Matt Clark - m 0 0 0 0
14 - Nicholas Simpson - d 0 0 0 1
15 - Justin Cardinale - m 0 0 0 0
16 - Jovany Montano - m 1 0 0 0
18 - Aidan Cooke - d 0 0 0 0
21 - Mario Milardo - m 5 3 0 1
23 - Jeferson Leon - m 1 1 0 0
25 - Will Slayton - gk 0 0 0 0
26 - Elis Sulollari - m 2 2 1 0
27 - Griffin Neal - f 1 0 0 1
28 - Michael Kennedy - d 0 0 0 0
29 - Damir Cirikovic - f 1 0 0 0
30 - Aaron Rotter - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 10 4 5

New England Col. Goalies

GOALIES SOG GA SV Min
1 - Kyle Butts 2 1 1 16:45
38 - Matt Guzman (L, 2-3-2) 8 3 5 73:15
TOTALS 10 4 6 90:00

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
25 - Will Slayton (W, 9-2-2) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:29 Emmanuel Ofori (8) (Eduardo Chavez-Baez) 0 - 1
1st 39:55 Nico Hamzavi (4) (Landon Coelho & Mario Milardo) 0 - 2
2nd 66:56 Elis Sulollari (4) (Nicholas Simpson) 0 - 3
2nd 88:07 Jeremy Gibbs (1) (Griffin Neal) 0 - 4
SHOTS 1 2 TOTAL
New England Col. 0 9 9
Saint Joseph (Conn.) 14 10 24
SAVES 1 2 TOTAL
New England Col. 3 3 6
Saint Joseph (Conn.) 0 4 4
CORNER KICKS 1 2 TOTAL
New England Col. 0 4 4
Saint Joseph (Conn.) 3 1 4
FOULS 1 2 TOTAL
New England Col. 3 2 5
Saint Joseph (Conn.) 1 3 4

Play By Play