-
- Height:
- 5-2
-
- Hometown:
- Naugatuck, Conn.
-
- Position:
- INF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Naugatuck
-
- Major:
- Biology
-
- Previous School:
- Naugatuck
-
- gp
- 45
-
- avg
- .309
-
- hr
- -
-
- rbi
- 19
-
- r
- 31
-
- sb
- 4
Bio
2016: Named to the All-GNAC Third Team as a freshman. Led all freshmen in doubles (5). Hit .327 with 35 hits and 10 runs batted in. Posted a .980 fielding percentage, committing just two errors in 99 chances.
2017: Career bests in runs batted in (15) and strikeouts (4) in 103 at bats (third most on the team). Tied for second on the team with two double plays as an infielder.
2018: Finished third on the team with a .380 batting average, along with 38 hits and 15 runs batted in (all career-bests). Finished second in runs scored (19). She was named to the All-GNAC Third Team.
Before USJ: Klimaszewski was a three-sport athlete at Naugatuck High School in Naugatuck, CT (Softball-4, Volleyball-4, Basketball-1). She made all-state and All-Naugatuck Valley League (NVL) as a senior. Klimaszewski was also named to the all-division team three times in softball (once in volleyball), along with several other team awards. Klimaszewski was a high honors student, and graduated in the top five percent of her class, serving as class president her senior year, and vice-president as a junior. The scholar athlete was a member of the National Honors Society, and was recognized for her efforts in the classroom as a multi-time member of the all-academic team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 16 | ||
| Plate appearances | 160 | 66 | ||
| At Bats | 139 | 55 | ||
| Runs | 31 | 9 | ||
| Hits | 43 | 16 | ||
| Doubles | 7 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 54 | 19 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 9 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .309 | .291 | ||
| On Base Percentage | .351 | .371 | ||
| Slugging Percentage | .388 | .345 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 148 | 54 | ||
| Put Outs | 51 | 16 | ||
| Assists | 91 | 37 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .959 | .981 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 3 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 12 | vs. Curry | W, 12-8 | 5 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 3 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 4 | Elms | L, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 5 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | 3 | 2 | 2 | 1 | 1 | - | 3 | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 19 | Rivier | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Simmons | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Simmons | W, 5-1 | 3 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 4 | vs. Simmons | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. New Jersey City | W, 17-11 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Lesley | W, 8-7 | - | - | 1 | 1 | 0 | - | - | 1 | - | 4 |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 12 | vs. Curry | W, 12-8 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| Mar 12 | vs. Kenyon | L, 11-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 14 | vs. Rockford | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 1 | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Mar 15 | vs. Nazareth | W, 6-2 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Bay Path | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Sarah Lawrence | L, 6-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 27 | Sarah Lawrence | W, 11-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | - | - | - | 3 | 1 | 1 | 2 | - | - | 4 |
| Apr 4 | Elms | W, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Elms | L, 4-2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | - | - | 1 | 1 | 0 | - | - | 1 | - | 4 |
| Apr 7 | at Regis (Mass.) | W, 9-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 7 | at Regis (Mass.) | W, 10-4 | - | - | - | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | Pine Manor | W, 19-0 | - | - | - | 5 | 2 | - | 1 | - | - | 3 |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at Lasell | W, 4-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 14 | Suffolk | W, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Suffolk | L, 8-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Coast Guard | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Coast Guard | L, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 18 | at Albertus Magnus | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Albertus Magnus | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 19 | Rivier | W, 12-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Rivier | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | - | - | 2 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 2 | at Simmons | W, 5-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | vs. Simmons | W, 3-0 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 10 | at Tufts | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 11 | vs. WPI | L, 12-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Elms | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Simmons | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Simmons | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | L, 4-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Simmons | W, 5-1 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Simmons | W, 3-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | 107 | 10 | 35 | 5 | - | - | 10 | 9 | 12 | 1 | - | .327 | .385 | .374 |
| 2016-17 | 36 | 103 | 17 | 24 | 4 | - | - | 15 | 9 | 4 | - | - | .233 | .307 | .272 |
| 2017-18 | 35 | 100 | 19 | 38 | 4 | 1 | - | 15 | 2 | 6 | 3 | - | .380 | .398 | .440 |
| 2018-19 | 45 | 139 | 31 | 43 | 7 | 2 | - | 19 | 9 | 4 | 4 | 2 | .309 | .351 | .388 |
| Total | 153 | 449 | 77 | 140 | 20 | 3 | - | 59 | 29 | 26 | 8 | 2 | .312 | .359 | .370 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 45 | 139 | 31 | 43 | 7 | 2 | - | 19 | 9 | 4 | 4 | 2 | .309 | .351 | .388 |
