#1 Madison Corcoran (GK) - St. Joseph (Conn.)

gp
18
gs
18
min
1581:53
ga
41
gaa
2.33
sv
96
Player Stats
  Overall Conf
Games played 18 13
Games started 18 13
Minutes 1581:53 1131:53
Goals against 41 18
Goals-against average 2.33 1.43
Saves 96 58
Save pct .701 .763
Wins 5 5
Losses 10 5
Ties 3 3
Shutouts 4/2 4/2
Recent Results
Date Opponent/Event Result
Oct 15 Elms L, 3-2
Oct 19 at Rivier T, 0-0
Oct 22 Mitchell W, 4-0
Oct 26 Colby-Sawyer T, 0-0
Oct 29 at Albertus Magnus L, 2-1
Oct 31 at Norwich L, 7-3
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at WestConn L, 2-0 L 1 90:00 2 2.00 5 .714
Aug 31 vs. Farmingdale State L, 2-1 L 1 90:00 2 2.00 10 .833
Sep 3 at Connecticut Col. L, 6-0 L 1 90:00 6 6.00 11 .647
Sep 7 at Saint Joseph's (Me.) W, 2-1 - - - - - - -
Sep 11 at Simmons L, 2-1 - - - - - - -
Sep 14 Emmanuel (Mass.) L, 6-0 L 1 90:00 6 6.00 5 .455
Sep 17 Dean College W, 4-1 W 1 90:00 1 1.00 2 .667
Sep 18 at (RV) Hartford L, 6-0 L 1 90:00 6 6.00 8 .571
Sep 25 at Lasell T, 2-2 T< 1 90:00 2 2.00 2 .500
Sep 28 at New England Col. W, 2-0 W 1 90:00 0 0.00 7 1.000
Oct 1 Regis (Mass.) L, 2-0 L 1 90:00 2 2.00 3 .600
Oct 5 Anna Maria W, 2-0 W 1 80:50 0 0.00 2 1.000
Oct 9 at Johnson & Wales (RI) L, 2-0 L 1 90:00 2 2.00 9 .818
Oct 12 Norwich W, 2-0 W 1 90:00 0 0.00 6 1.000
Oct 15 Elms L, 3-2 L 1 90:00 3 3.00 2 .400
Oct 19 at Rivier T, 0-0 T< 1 90:00 0 0.00 4 1.000
Oct 22 Mitchell W, 4-0 W 1 61:03 0 0.00 1 1.000
Oct 26 Colby-Sawyer T, 0-0 T< 1 90:00 0 0.00 10 1.000
Oct 29 at Albertus Magnus L, 2-1 L 1 90:00 2 2.00 5 .714
Oct 31 at Norwich L, 7-3 L 1 90:00 7 7.00 4 .364
  gp gs min/g ga/g gaa sv/g sv%
2023-24 18 16 84:54 1.67 1.77 5.06 .752
2024-25 18 18 87:53 2.28 2.33 5.33 .701
2025-26 14 13 83:23 1.93 2.08 6.86 .780
Total 50 47 85:33 1.96 2.06 5.66 .743
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 18 16 1528:18 30 1.77 91 .752 8 6 3 5/0
2024-25 18 18 1581:53 41 2.33 96 .701 5 10 3 4/2
2025-26 14 13 1167:20 27 2.08 96 .780 3 10 1 1/1
Total 50 47 4277:31 98 2.06 283 .743 16 26 7 10/3
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 87:53 2.28 2.33 5.33 .701
Conference 13 13 87:04 1.38 1.43 4.46 .763
Exhibition - - 0:00 - - - -
-
Home 8 8 85:14 1.50 1.58 3.88 .721
Away 9 9 90:00 3.00 3.00 6.11 .671
Neutral 1 1 90:00 2.00 2.00 10.00 .833
-
Wins 5 5 82:23 .20 0.22 3.60 .947
Losses 10 10 90:00 3.80 3.80 6.20 .620
-
August 2 2 90:00 2.00 2.00 7.50 .789
September 6 6 90:00 3.50 3.50 5.83 .625
October 10 10 86:11 1.60 1.67 4.60 .742
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1581:53 41 2.33 96 .701 5 10 3 4/2
Conference 13 13 1131:53 18 1.43 58 .763 5 5 3 4/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 681:53 12 1.58 31 .721 4 3 1 2/2
Away 9 9 810:00 27 3.00 55 .671 1 6 2 2/0
Neutral 1 1 90:00 2 2.00 10 .833 0 1 0 0/0
-
Wins 5 5 411:53 1 0.22 18 .947 5 0 0 2/2
Losses 10 10 900:00 38 3.80 62 .620 0 10 0 0/0
-
August 2 2 180:00 4 2.00 15 .789 0 2 0 0/0
September 6 6 540:00 21 3.50 35 .625 2 3 1 1/0
October 10 10 861:53 16 1.67 46 .742 3 5 2 3/2