3 Torrie Epps
Torrie Epps
  • Height:
    5-10
  • Hometown:
    Windsor, Conn.
  • Position:
    Middle Blocker
  • Year:
    Sr.
  • High School:
    Windsor
  • Major:
    Public Health
  • Previous School:
    North Carolina Central University
  • m
    26
  • k/s
    1.41
  • h %
    .126
  • a/s
    0.04
  • b/s
    0.52
  • sa/s
    0.01
  • d/s
    0.15

Player Profile

Recent Games
Oct 17 at Albertus Magnus L, 3-0
Oct 20 vs. Nichols W, 3-1
Oct 20 at Curry L, 3-1
Oct 23 at Purchase St. W, 3-2
Oct 27 Regis (Mass.) W, 3-2
Oct 27 Emmanuel (Mass.) L, 3-1
  Overall Conf
Matches 26 12
Sets 96 44
Kills 135 60
Kills per set 1.41 1.36
Errors 87 40
Total Attacks 382 179
Total Attacks per set 3.98 4.07
Hitting Percentage .126 .112
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 6 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 15 8
Reception Errors 1 0
Digs 14 4
Digs per set 0.15 0.09
Block Solo 16 7
Block Assist 34 22
Block Total 50 29
Blocks per set 0.52 0.66
Block Errors 5 3
Ball Handling Errors 6 2
Points 169.0 78.0
Points per set 1.8 1.8
Matches started 25 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Bay Path W, 3-0 1 3 2 3 8 -.125 0 0 0 - 0 0 1 1 0 2 0 3.5
Sep 1 Mass.-Dartmouth L, 3-1 1 4 1 3 10 -.200 0 0 0 - 0 0 1 4 2 5 0 4.0
Sep 6 Elms L, 3-1 1 4 12 6 22 .273 0 0 0 1 0 0 0 2 0 2 0 13.0
Sep 8 vs. Johnson & Wales (RI) L, 3-0 1 3 4 1 13 .231 0 0 0 1 0 0 1 2 0 3 0 6.0
Sep 8 at Colby-Sawyer L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 11 at Dean W, 3-0 1 3 4 4 13 .000 0 1 2 0 0 0 1 0 0 1 0 6.0
Sep 15 Saint Joseph's (Me.) L, 3-1 1 4 5 5 18 .000 0 0 0 0 0 0 0 1 2 1 0 5.5
Sep 15 Mitchell W, 3-0 1 3 7 0 11 .636 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 18 Lesley W, 3-0 1 3 2 2 8 .000 0 0 0 1 0 0 3 0 0 3 1 5.0
Sep 22 vs. MCLA W, 3-1 1 4 9 4 21 .238 1 0 1 1 0 0 0 0 0 0 0 9.0
Sep 22 at Salem St. L, 3-1 1 4 7 2 16 .313 0 0 0 1 0 2 0 1 0 1 0 7.5
Sep 27 Becker W, 3-1 1 4 9 5 20 .200 0 0 0 1 0 0 0 0 0 0 1 9.0
Sep 29 Lasell L, 3-2 1 5 6 5 23 .043 0 0 0 0 0 0 1 4 0 5 0 9.0
Oct 2 at Fitchburg St. W, 3-1 1 4 7 4 17 .176 2 0 0 1 1 3 0 0 0 0 0 7.0
Oct 6 at Rivier L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 6 vs. Framingham St. L, 3-0 1 3 2 5 11 -.273 0 0 0 0 0 3 0 2 0 2 0 3.0
Oct 8 Anna Maria W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 0 0 2 0 2 1 9.0
Oct 10 at Suffolk L, 3-0 1 3 2 2 11 .000 0 0 0 3 0 0 0 2 0 2 0 3.0
Oct 13 vs. Norwich L, 3-2 1 5 2 11 25 -.360 0 0 0 1 0 0 2 3 0 5 0 5.5
Oct 13 at Simmons L, 3-0 - 3 3 0 6 .500 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 17 at Albertus Magnus L, 3-0 1 3 6 4 15 .133 0 0 0 1 0 1 0 3 1 3 0 7.5
Oct 20 vs. Nichols W, 3-1 1 4 2 4 9 -.222 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 20 at Curry L, 3-1 1 4 3 3 19 .000 0 0 0 0 0 2 1 1 0 2 0 4.5
Oct 23 at Purchase St. W, 3-2 1 5 8 2 18 .333 0 0 0 0 0 0 2 0 0 2 2 10.0
Oct 27 Regis (Mass.) W, 3-2 1 5 10 6 20 .200 0 0 0 0 0 1 1 3 0 4 0 12.5
Oct 27 Emmanuel (Mass.) L, 3-1 1 4 9 2 16 .438 1 0 0 2 0 0 1 0 0 1 1 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 25 88 59 0.67 48 192 .057 3 0.03 3 0.03 17 10 24 0.27 17 27 44 0.50 92.5 1.1
2018-19 26 96 135 1.41 87 382 .126 4 0.04 1 0.01 15 1 14 0.15 16 34 50 0.52 169.0 1.8
Total 51 184 194 1.05 135 574 .103 7 0.04 4 0.02 32 11 38 0.21 33 61 94 0.51 261.5 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 96 135 1.41 87 382 .126 4 0.04 1 0.01 15 1 14 0.15 16 34 50 0.52 169.0 1.8
Conference 12 44 60 1.36 40 179 .112 1 0.02 0 0.00 8 0 4 0.09 7 22 29 0.66 78.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 71 1.69 37 168 .202 1 0.02 0 0.00 5 0 1 0.02 8 17 25 0.60 87.5 2.1
Away 10 35 45 1.29 25 135 .148 2 0.06 1 0.03 6 1 10 0.29 5 9 14 0.40 55.5 1.6
Neutral 5 19 19 1.00 25 79 -.076 1 0.05 0 0.00 4 0 3 0.16 3 8 11 0.58 26.0 1.4
Result Wins 11 41 68 1.66 34 157 .217 3 0.07 1 0.02 5 1 4 0.10 8 7 15 0.37 80.5 2.0
Losses 15 55 67 1.22 53 225 .062 1 0.02 0 0.00 10 0 10 0.18 8 27 35 0.64 88.5 1.6
Month September 13 47 72 1.53 43 197 .147 1 0.02 1 0.02 6 0 2 0.04 9 17 26 0.55 90.5 1.9
October 13 49 63 1.29 44 185 .103 3 0.06 0 0.00 9 1 12 0.24 7 17 24 0.49 78.5 1.6

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Downs Becker in Four Sets Thursday Night

Freshman Hannah Benson logged her second career double-double in the win over the Hawks with 11 kills and 15 digs.

September 27, 2018

$item.thumbnailAlt
Volleyball Splits Tri-Match with Salem State and MCLA

Freshman Nina Lestrud accounted for 26 points on the day including 17 kills with a career-high nine in a 3-1 victory over MCLA.

September 22, 2018

$item.thumbnailAlt
Volleyball Sweeps Dean on the Road Tuesday

The USJ women's volleyball team will be back in action next with a tri-match at home on Saturday versus Saint Joseph's (Me.) and Mitchell...

September 11, 2018

$item.thumbnailAlt
Volleyball Falls to Elms in Four Sets Thursday

Senior Torrie Epps finished with a career-high 12 kills and hit .273 for the Blue Jays in the setback.

September 6, 2018

$item.thumbnailAlt
Volleyball Splits Season-Opening Tri-Match

Senior setter Brenna Miller tallied 42 assists on the day, including 23 in a 3-0 win over Bay Path in the opener.

September 1, 2018