Lasell at St. Joseph (Conn.)
@ West Hartford, Conn. (O'Connell Center)
9/24/2022 at 3:00 PM
@ West Hartford, Conn. (O'Connell Center)
9/24/2022 at 3:00 PM
|
Lasell
3 |
St. Joseph (Conn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (8-9, 2-0 GNAC) | 25 | 28 | 25 | 3 |
| St. Joseph (Conn.) (3-10, 1-1 GNAC) | 14 | 26 | 23 | 0 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 17 | 6 | 33 | .333 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 16 | 11 | 48 | .104 |
| 3 | 11 | 7 | 30 | .133 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emily Cerasani * | 3 | 0 | 0 | 2 | .000 | 32 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McKenna McCool | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Camila Lopez * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Isabelle Babcock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily VanHouten * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Hope McFall | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madalyn Scully * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Tori Scambray * | 3 | 12 | 4 | 35 | .229 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Morgan Bogli * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 90 | .322 | 35 | 9 | 6 | 10 | 41 | 1 | 16 | 1 | 0 | 57.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fernanda Ayala Rodriguez * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peyton Greger | 2 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hannah Benson * | 3 | 8 | 7 | 25 | .040 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Katina Nanos | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kailee Snyder * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Natalia Rabassa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jezarae Ortega | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Quinn | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Shannon Carey * | 3 | 7 | 7 | 22 | .000 | 0 | 5 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Rachel Heaney * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nicole Albert | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Victoria Adler * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 103 | .136 | 34 | 10 | 6 | 9 | 37 | 0 | 6 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 112 Time: 1:20 1st Referee: Mark Burek 2nd Referee: Joseph Alfonse |
* = Starter