Saint Joseph (Conn.) at Albertus Magnus
@ New Haven, Conn. (The Nest)
10/18/2023 at 7:00 PM
@ New Haven, Conn. (The Nest)
10/18/2023 at 7:00 PM
|
Saint Joseph (Conn.)
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph (Conn.) (6-16, 5-6) | 25 | 25 | 29 | 3 |
| Albertus Magnus (6-15, 1-7) | 16 | 16 | 27 | 0 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 21 | 4 | 47 | .362 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | .000 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 16 | 4 | 38 | .316 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Isokpehi * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karla Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Long * | 3 | 1 | 1 | 4 | .000 | 24 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Katina Nanos | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vivian Pawloski | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Shannon Carey * | 3 | 16 | 1 | 26 | .577 | 1 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Shaye Harris * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Rachel Heaney * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jenn Antonowicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Albert | 3 | 0 | 0 | 4 | .000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Victoria Adler * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 113 | .319 | 43 | 11 | 11 | 4 | 52 | 2 | 4 | 0 | 2 | 63.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paula Matheus | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Majo Pelaez * | 3 | 12 | 3 | 32 | .281 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Rachael Pellegrini * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexys Signor | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colleen Edwards * | 3 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emma Fallon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joismar Aviles | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nathalie Wallace * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Emily Armida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Lynch * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Nyanna Richards | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Shalese Gordon * | 3 | 3 | 0 | 6 | .500 | 21 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 99 | .162 | 24 | 4 | 6 | 11 | 46 | 1 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 123 Time: 1:26 |
* = Starter