Saint Joseph (Conn.) at Saint Joseph's (Me.)
@ Waterville, ME (Alfond Center)
9/14/2024 at 12:07 pm

Final 1 2 3 Score
Saint Joseph (Conn.) (0-6,0-1 Great Northe) 15 22 20 0
Saint Joseph's (Me.) (2-7,1-0 Great Northe) 25 25 25 3

Saint Joseph (Conn.)

Set K E TA PCT
1 1 6 29 -.172
2 8 5 34 .088
3 4 5 21 -.048

Saint Joseph's (Me.)

Set K E TA PCT
1 12 8 38 .105
2 15 8 44 .159
3 12 10 32 .062

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jennifer Antonowicz 3 0 0 2 .000 0 0 2 6 11 0 0 0 0 0.0
4 Karla Flores 3 1 1 6 .000 0 0 0 0 0 1 0 0 0 2.0
8 Alyssa Dugas 3 0 1 3 -.333 0 1 0 1 7 0 0 0 0 1.0
10 Vivian Pawloski 3 2 4 9 -.222 0 0 0 0 0 0 0 0 0 2.0
11 Ericka Pryz 3 0 0 0 .000 0 4 2 0 0 0 0 0 0 4.0
13 Shaye Harris 3 6 3 24 .125 0 0 0 1 9 0 0 0 0 6.0
14 Gabi Wanner 3 0 0 7 .000 12 0 0 0 1 1 0 0 0 1.0
15 Lorynes Suriel 3 0 2 9 -.222 0 0 0 0 1 0 0 0 0 0.0
16 Rachel Heaney 3 4 4 21 .000 0 0 0 1 4 1 0 1 0 5.0
17 Sofia Weiss 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
18 Tatianah Ziegler 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 16 84 -.036 12 6 5 9 33 3 0 1 0 22.0

Saint Joseph's (Me.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jessica Christman 3 0 0 0 .000 3 1 2 1 3 0 0 0 0 1.0
4 Heather Darby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Maggie Sylvester 3 4 5 22 -.045 0 1 0 0 4 0 0 0 0 5.0
8 Regan Noonan 3 1 3 8 -.250 2 0 0 0 1 2 0 0 0 3.0
10 Tamya Johnson 1 0 0 0 .000 6 1 0 0 2 0 0 0 0 1.0
11 Greta Mackintosh 3 11 7 28 .143 0 0 0 0 2 0 0 0 0 11.0
13 Victoria Briones 3 13 6 28 .250 0 1 3 0 11 1 0 0 0 15.0
15 Lea Carangelo 2 0 1 3 -.333 4 0 1 0 3 0 0 0 0 0.0
16 Sabrina Arcilla 3 0 0 2 .000 3 0 0 0 7 0 0 0 0 0.0
17 Sarah Joe 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
19 Sydney Swanson 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
24 Kylie Giakoumis 2 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
26 Hanna Webster 3 8 0 8 1.000 1 0 0 0 1 0 0 0 0 8.0
27 Allison McMullen 3 0 0 0 .000 0 0 2 2 3 0 0 0 0 0.0
33 Mia Gorham 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
99 Riley Greenley 3 2 1 4 .250 17 6 1 0 6 0 0 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 26 114 .114 36 10 9 4 44 3 0 1 0 52.0
Other Information
Arena: Alfond Center
Attendance: 50
Time: 0:0