Saint Joseph (Conn.) at Norwich
@ Northfield, VT (Andrews Hall)
9/20/2024 at 6:05 pm

Final 1 2 3 4 Score
Norwich (1-9,0-2 Great Northeast) 14 25 16 15 1
Saint Joseph (Conn.) (1-7,1-1 Great Northeast) 25 16 25 25 3

Saint Joseph (Conn.)

Set K E TA PCT
1 12 3 30 0.3
2 6 9 38 -0.079
3 12 5 33 0.212
4 13 4 37 0.243

Norwich

Set K E TA PCT
1 8 3 30 0.167
2 6 5 31 0.032
3 5 6 37 -0.027
4 5 5 34 0.0

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Fernanda Ayala Rodriguez 4 1 0 4 0.25 2 4 2 0 27 0 0 0 0 5.0
16 Rachel Heaney * 4 6 7 32 -0.031 1 2 2 2 12 0 0 0 0 8.0
10 Vivian Pawloski * 4 8 2 17 0.353 1 0 0 2 3 1 0 0 0 9.0
17 Sofia Weiss * 4 5 3 21 0.095 0 0 0 0 0 2 0 2 0 7.0
4 Karla Flores * 4 4 3 15 0.067 0 0 0 0 2 0 0 0 0 4.0
8 Alyssa Dugas * 4 1 0 5 0.2 1 2 2 0 16 0 0 0 0 3.0
11 Ericka Pryz 4 0 0 0 0.0 0 3 1 0 2 0 0 0 0 3.0
14 Gabi Wanner * 4 3 0 9 0.333 27 0 0 0 17 0 0 0 0 3.0
15 Lorynes Suriel 4 15 5 33 0.303 0 0 0 1 7 0 0 0 0 15.0
18 Tatianah Ziegler 4 0 1 2 -0.5 1 1 2 2 6 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 43 21 138 0.159 33 12 9 8 92 3 0 2 0 58.0

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Giovanna Fruci * 3 3 2 18 0.056 2 1 1 2 11 0 0 0 0 4.0
5 Ava Nihill * 4 0 1 5 -0.2 11 0 0 0 2 0 0 0 0 0.0
17 Autumn Parkhurst 4 1 0 7 0.143 6 0 1 0 7 0 0 0 0 1.0
12 Bella Belldina Ray * 4 7 5 25 0.08 0 1 1 0 4 1 0 0 0 9.0
2 Sarah DeBot 4 0 0 5 0.0 0 0 0 1 3 0 0 0 0 0.0
6 Katie Finn * 4 4 3 20 0.05 0 4 4 2 11 0 0 0 0 8.0
8 Lillie Ells * 4 5 3 29 0.069 0 1 4 1 16 0 0 0 0 6.0
13 Aylei Connolly 3 0 3 7 -0.429 0 1 0 4 3 0 0 0 0 1.0
7 Cameryn Jenkins 4 0 0 1 0.0 0 0 0 0 11 0 0 0 0 0.0
11 Charlotte Johnson * 4 4 2 15 0.133 0 0 2 0 10 1 0 0 0 5.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 24 19 132 0.038 19 8 13 12 78 2 0 0 0 34.0
Other Information
Arena: Andrews Hall
Attendance: 65
Time: 1:33
* = Starter