Saint Joseph (Conn.) vs. Colby-Sawyer
@ Nashua, NH (Muldoon Center)
9/28/2024 at 1:18 pm
@ Nashua, NH (Muldoon Center)
9/28/2024 at 1:18 pm
|
Saint Joseph (Conn.)
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph (Conn.) (1-10,1-3 Great North) | 15 | 21 | 15 | 0 |
| Colby-Sawyer (9-6,1-3 Great Northe) | 25 | 25 | 25 | 3 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 9 | 8 | 41 | .024 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | .125 |
| 2 | 14 | 5 | 43 | .209 |
| 3 | 10 | 1 | 37 | .243 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Karla Flores | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Dugas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vivian Pawloski | 3 | 2 | 5 | 10 | -.300 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Shaye Harris | 2 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Gabi Wanner | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lorynes Suriel | 3 | 3 | 6 | 27 | -.111 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tatianah Ziegler | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bernae Webb | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 114 | -.009 | 21 | 6 | 8 | 7 | 62 | 0 | 2 | 1 | 0 | 31.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Mandrino | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Haley Hathorn | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kamryn Brakemeier | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Brenna Piller | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Judy Mancilla | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Tasker | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Bree Bacon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aijah Thoroughgood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audra Fontes | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ally Majenski | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Katie Mollberg | 2 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooke Patnode | 3 | 1 | 0 | 9 | .111 | 26 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Madison Sinatro | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 112 | .196 | 29 | 8 | 6 | 6 | 57 | 1 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Center Attendance: 58 Time: 1:23 |