Saint Joseph (Conn.) at New England Col.
@ Henniker, N.H. (Bridges Gym)
10/19/2024 at 1:00 PM

Final 1 2 3 Score
Saint Joseph (Conn.) (2-15, 2-1) 27 15 16 0
New England Col. (9-12, 5-0) 29 25 25 3

Saint Joseph (Conn.)

Set K E TA PCT
1 15 6 47 .191
2 7 6 47 .021
3 8 5 41 .073

New England Col.

Set K E TA PCT
1 18 9 49 .184
2 16 5 48 .229
3 10 4 36 .167

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Fernanda Ayala Rodriguez 3 0 0 4 .000 0 0 1 3 15 0 0 0 0 0.0
4 Karla Flores * 3 4 0 6 .667 0 0 0 1 1 0 1 0 0 4.5
8 Alyssa Dugas * 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
10 Vivian Pawloski * 3 7 4 23 .130 1 0 0 0 1 0 0 0 0 7.0
11 Ericka Pryz 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Shaye Harris * 3 8 4 52 .077 0 1 3 3 9 0 0 0 0 9.0
14 Gabi Wanner * 3 0 1 5 -.200 26 0 1 0 11 0 0 0 0 0.0
15 Lorynes Suriel 3 2 2 10 .000 1 1 0 1 5 0 0 0 0 3.0
16 Rachel Heaney * 3 6 4 23 .087 0 0 0 1 9 0 1 0 0 6.5
17 Sofia Weiss 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tatianah Ziegler 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
21 Bernae Webb 2 3 2 10 .100 0 0 0 0 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 17 135 .096 28 2 7 10 64 0 2 0 0 33.0

New England Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Alexandra Seijas 3 0 0 0 .000 11 2 1 0 10 0 0 0 0 2.0
1 Alyssa Dunbar-Molina 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
2 Kristina Cardello 3 0 0 1 .000 2 1 0 0 28 0 0 0 0 1.0
5 Aurora Gutierrez-Macias * 3 3 1 4 .500 20 2 2 0 8 0 0 0 0 5.0
6 Victoria Barragan 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
8 Maeve Amarosa 1 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
10 Tatiana Sampson * 3 9 3 29 .207 0 0 1 0 3 1 2 0 0 11.0
11 Lily-Anne Heywood * 3 12 5 40 .175 1 0 0 1 6 0 0 0 0 12.0
13 Kaylee Montgomery * 3 1 1 6 .000 0 0 0 1 0 0 4 0 0 3.0
15 Samantha Winters 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 4.5
20 Savannah Pilialoha * 3 10 4 23 .261 0 5 0 0 8 0 0 0 0 15.0
24 Jamie Hansen * 3 3 1 11 .182 2 0 1 0 6 0 1 0 0 3.5
TM Team 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 44 18 133 .195 38 10 5 2 80 1 10 0 0 60.0
Other Information
Arena: Bridges Gym
Attendance: 219
Time: 1:35
1st Referee: Jason Gentry
2nd Referee: Michael Hamilton
3rd Referee: Reed & Wilson
* = Starter