12 Eryn Ross
-
- Height:
- 5-5
-
- Hometown:
- Westminster, Vt.
-
- Position:
- Mid/Def
-
- Year:
- Fr.
-
- High School:
- Bellows Falls Union
-
- Major:
- Psychology
-
- Previous School:
- Bellows Falls Union High School
-
- g
- 1
-
- a
- 3
-
- p
- 5
-
- sh %
- .100
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 0
A: 1 vs. Anna Maria 09/14/24
PTS: 1 vs. Anna Maria 09/14/24
SH: 2 at Dean 09/24/24
2024 GAME HIGHS
G: 0
A: 1 vs. Anna Maria 09/14/24
PTS: 1 vs. Anna Maria 09/14/24
SH: 2 at Dean 09/24/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 7 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 4 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .100 | .111 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WestConn | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | at Morrisville | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 4 | Plymouth St. | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at Ramapo | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | at Sage | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Anna Maria | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 18 | at Simmons | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 24 | at Dean | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 28 | at Lasell | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 2 | Elms | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Regis (Mass.) | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 9 | Manhattanville | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at New England Col. | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Rivier | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Albertus Magnus | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 26 | Colby-Sawyer | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | Johnson & Wales (RI) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Simmons | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | .05 | .16 | .26 | .53 | .100 | .21 | .400 |
| Conference | 12 | 6 | .08 | .17 | .33 | .75 | .111 | .33 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .11 | .22 | .44 | .33 | .333 | .11 | .333 |
| Away | 10 | 4 | .00 | .10 | .10 | .70 | .000 | .30 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 5 | .09 | .18 | .36 | .73 | .125 | .27 | .375 |
| Losses | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 3 | .00 | .11 | .11 | .67 | .000 | .22 | .333 | |
| October | 8 | 4 | .13 | .25 | .50 | .50 | .250 | .25 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 |
| Conference | 12 | 6 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 3 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 |
| Away | 10 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 5 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 |
| Losses | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 9 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | |
| October | 8 | 4 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Eighteen From Field Hockey Earn NFHCA Academic Squad Honors
The total for USJ was the most for a team from the Great Northeast Athletic Conference (GNAC).
February 13, 2025
Field Hockey Thrashes Anna Maria To Open GNAC Play, 6-0, Saturday Afternoon
September 14, 2024