Saint Joseph (Conn.) at Norwich
@ Northfield, Vt. (Sabine Field )
4/19/2025 at 1:00 PM
@ Northfield, Vt. (Sabine Field )
4/19/2025 at 1:00 PM
|
Saint Joseph (Conn.)
11 |
Norwich
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (7-7, 5-3 GNAC) | 3 | 1 | 4 | 3 | 11 |
| Norwich (4-10, 2-6 GNAC) | 0 | 6 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Norwich | ||
| Saint Joseph (Conn.) | 12:34 | Aidan D'Amato (unassisted) | 1 | 0 |
| Saint Joseph (Conn.) | 06:10 | Kevin Carr (Aidan D'Amato ) | 2 | 0 |
| Saint Joseph (Conn.) | 00:01 | Kevin Carr (Sly Curto ) | 3 | 0 |
| -- 2nd -- | Saint Joseph (Conn.) | Norwich | ||
| Norwich | 13:10 | Christian Rainis (unassisted) | 3 | 1 |
| Norwich | 12:57 | Christian Rainis (Jake Marcotte ) | 3 | 2 |
| Norwich | 07:01 | Case MacDonald (unassisted) | 3 | 3 |
| Norwich | 02:35 | Ryan McGorry (unassisted) | 3 | 4 |
| Norwich | 02:13 | UP - Chris Smith (Jake Marcotte ) | 3 | 5 |
| Saint Joseph (Conn.) | 01:28 | Kevin Carr (Aidan D'Amato ) | 4 | 5 |
| Norwich | 00:37 | Drew Fleury (James Raymond ) | 4 | 6 |
| -- 3rd -- | Saint Joseph (Conn.) | Norwich | ||
| Norwich | 11:49 | Drew Fleury (unassisted) | 4 | 7 |
| Norwich | 11:08 | Jake Marcotte (James Raymond ) | 4 | 8 |
| Saint Joseph (Conn.) | 09:57 | Aidan D'Amato (unassisted) | 5 | 8 |
| Saint Joseph (Conn.) | 06:19 | Dominic Oakes (Christian Decker ) | 6 | 8 |
| Saint Joseph (Conn.) | 02:39 | Christian Decker (Aidan D'Amato ) | 7 | 8 |
| Saint Joseph (Conn.) | 01:52 | Christian Decker (unassisted) | 8 | 8 |
| -- 4th -- | Saint Joseph (Conn.) | Norwich | ||
| Saint Joseph (Conn.) | 13:30 | Aidan D'Amato (Kevin Carr ) | 9 | 8 |
| Saint Joseph (Conn.) | 11:28 | Kevin Carr (Ryan Paltauf ) | 10 | 8 |
| Norwich | 08:33 | Case MacDonald (unassisted) | 10 | 9 |
| Saint Joseph (Conn.) | 02:25 | Aidan D'Amato (Christian Decker ) | 11 | 9 |
| Norwich | 01:18 | David Gosselin (Case MacDonald ) | 11 | 10 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 2 | Ryan Paltauf * | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 3 | Christian Decker | 2 | 2 | 14 | 4 | 3 | 2 | 0 | |
| 4 | Garrett Lazor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Benjamin Bausch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Quinn Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 11 | Adam Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Adam Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ethan Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matthew Wurszt * | 0 | 0 | 3 | 0 | 5 | 3 | 0 | |
| 15 | JD DeNicola-Rakvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dylan Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brenden Tedeschi * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 18 | Nolan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Micah Tarlton | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Calvin Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aidan D'Amato | 4 | 3 | 12 | 8 | 3 | 1 | 1 | |
| 23 | Gene Casceillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Freeman Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kevin Carr * | 4 | 1 | 10 | 7 | 6 | 1 | 0 | |
| 32 | Noah Isleib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Michael Decker | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 34 | Evan Zimnoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Bruck | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Luke von Borstel | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 37 | Alex Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tiago Paula Santos * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | RJ Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Nicholas Pulcini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Geret Madeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Richie Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Chris Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Sly Curto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mason Koloski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Dominic Oakes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 8 | 42 | 20 | 46 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 6-7) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 5-9; Gene Casceillo 1-4; Luke von Borstel 5-10; RJ Longo 0-1 | |||||||||
| PIM: Matthew Wurszt 1-30; Tiago Paula Santos 2-120 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | David Myers * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| 1 | Clayton Cisar * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Mark Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | AJ Moniz, V | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Drew Fleury | 2 | 0 | 10 | 5 | 1 | 1 | 1 | |
| 5 | Ryan McGorry | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Gavin Youngclaus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Ronan Scott | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 9 | Myles McKay * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Liam O'Neill | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | David Gosselin | 1 | 0 | 3 | 2 | 1 | 3 | 1 | |
| 12 | Robert Carr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Case MacDonald | 2 | 1 | 4 | 3 | 1 | 2 | 0 | |
| 14 | Noah St. Germaine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Cyrus Guillet * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 16 | Cole Funk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | James Raymond | 0 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Koutsoukounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Smith * | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 23 | Jackson Forbes * | 0 | 0 | 1 | 1 | 8 | 1 | 1 | |
| 24 | Nicholas Wolfgang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mason Dils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Luke Pineo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Nathan Woinicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Thomas Hopkins * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Danny Quillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryder Spiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Wes Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Alex Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholas Squatrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Avatar Disher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Logan Mast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Christian Rainis | 2 | 0 | 6 | 4 | 2 | 3 | 0 | |
| 39 | Zachary Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Luke Terrents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jake Marcotte | 1 | 2 | 4 | 2 | 4 | 1 | 1 | |
| 43 | Aidan Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | David Castleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 44 | 23 | 31 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Thomas Hopkins (L, 0-3) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Smith 1-1; Jackson Forbes 12-23 | |||||||||
| PIM: Liam O'Neill 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 3 | 3 | 4 | 13 |
| Norwich | 3 | 1 | 4 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 13 | 10 | 11 | 12 | 46 |
| Norwich | 5 | 8 | 8 | 10 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 6 | 4 | 6 | 21 |
| Norwich | 4 | 2 | 5 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5-5 | 1-4 | 3-5 | 6-7 | 15 -21 |
| Norwich | 2-4 | 4-4 | 0-0 | 5-6 | 11 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2-4 | 4-7 | 3-7 | 2-6 | 11 -24 |
| Norwich | 2-4 | 3-7 | 4-7 | 4-6 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Norwich | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 13 | 6 | 15 | 8 | 42 |
| Norwich | 6 | 11 | 15 | 12 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 1 | 1 | 2 | 4 |
| Norwich | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 08:43 | Tiago Paula Santos : - SLASHING | ||
| Norwich | 30 seconds | 06:50 | Liam O'Neill : - HOLDING | ||
| -- 2nd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 02:35 | Tiago Paula Santos : - SLASHING | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 04:26 | Matthew Wurszt : - INTERFERENCE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 180 Officials and game personnel: Ben Zacher |
| Starter * |