Adam Jara
-
- Height:
- 5-8
-
- Weight:
- 130
-
- Hometown:
- Wethersfield, Conn.
-
- Year:
- So.
-
- High School:
- Wethersfield
-
- Major:
- Accounting
-
- Previous School:
- UConn
-
- Singles Wins
- 6
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 5
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 4 | ||
| Singles Losses | 7 | 5 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 13 | 9 | ||
| Singles Sets Losses | 18 | 12 | ||
| Singles Games Wins | 111 | 72 | ||
| Singles Games Losses | 137 | 86 | ||
| Doubles Wins | 5 | 3 | ||
| Doubles Losses | 8 | 6 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 5 | 3 | ||
| Doubles Sets Losses | 8 | 6 | ||
| Doubles Games Wins | 49 | 29 | ||
| Doubles Games Losses | 59 | 40 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at ITA Division III Men's New England Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Yeshiva | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 20 | 15 | 1 | 0 | 6 | 1 |
| Mar 19 | at Gordon | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Mar 21 | Suffolk | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 23 | at Lehman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Hartford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western New Eng. | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 10 | 1 | 0 | 6 | 0 |
| Mar 28 | at Roger Williams | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 11 | 0 | 1 | 1 | 6 |
| Mar 31 | Curry | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 7 | 1 | 0 | 6 | 2 |
| Apr 2 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | U. of New England | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 2 | 6 |
| Apr 6 | at Farmingdale State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Apr 8 | at Wentworth | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Apr 11 | Endicott | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| Apr 14 | Nichols | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Apr 16 | WestConn | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 12 | 1 | 0 | 7 | 6 |
| Apr 18 | at Colby-Sawyer | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 7 | 0 | 5 | 8 | 0 | 13 | 18 | 111 | 137 | 5 | 8 | 49 | 59 |
| Total | 13 | 6 | 7 | 0 | 5 | 8 | 0 | 13 | 18 | 111 | 137 | 5 | 8 | 49 | 59 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 7 | 0 | 5 | 8 | 0 | 13 | 18 | 111 | 137 | 5 | 8 | 49 | 59 |
| Conference | 9 | 4 | 5 | 0 | 3 | 6 | 0 | 9 | 12 | 72 | 86 | 3 | 6 | 29 | 40 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 2 | 0 | 4 | 3 | 0 | 10 | 7 | 69 | 63 | 4 | 3 | 30 | 28 |
| Away | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 3 | 11 | 42 | 74 | 1 | 5 | 19 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 36 | 22 | 2 | 0 | 12 | 3 |
| Losses | 11 | 4 | 7 | 0 | 3 | 8 | 0 | 9 | 16 | 75 | 115 | 3 | 8 | 37 | 56 | |
| Month | October | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 20 | 15 | 1 | 0 | 6 | 1 |
| March | 5 | 3 | 2 | 0 | 3 | 2 | 0 | 7 | 6 | 51 | 44 | 3 | 2 | 20 | 16 | |
| April | 7 | 2 | 5 | 0 | 1 | 6 | 0 | 4 | 11 | 40 | 78 | 1 | 6 | 23 | 42 |
News Mentions
Men's Tennis Takes Down Yeshiva on the Road Tuesday Night, 6-1
October 21, 2025