-
- Hometown:
- Middletown, CT
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Middletown
-
- Major:
- Nursing
-
- gp
- 36
-
- avg
- .330
-
- hr
- 2
-
- rbi
- 11
-
- r
- 11
-
- sb
- 1
Bio
At Saint Joseph: Split time between first base, third base and designated hitter in 2015 when she played 32 games and started 30. Hit .253 for the season with five home runs and 18 RBI. Had a great start to season with 17 hits in the first 17 games for a .370 average and 13 RBI in that span . . . Named Second Team All-GNAC in 2014 when she batted .269 and tied for the team lead with four home runs. Batted .302 in conference games with all four homers . . . Made Dean's List in Fall '15.
In High School: Played softball for four years, soccer for two and basketball for one . . . Led softball team in home runs four times, batting average three times and is school record-holder in home runs . . . Two-time All-Central Conn. Conference, All-Academic team, graduated with high honors.
Personal: Born Sept. 17, 1995 in Middletown . . . Mother is Deborah Tucker; step-father is Jean Girard. Has a sister Nicole Schwers . . . Has performed over 800 hours of community service through DECA and FFA.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Plate appearances | 105 | 59 | ||
| At Bats | 100 | 58 | ||
| Runs | 11 | 8 | ||
| Hits | 33 | 20 | ||
| Doubles | 5 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 46 | 32 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .330 | .345 | ||
| On Base Percentage | .362 | .356 | ||
| Slugging Percentage | .460 | .552 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 11 | ||
| Put Outs | 14 | 4 | ||
| Assists | 14 | 6 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .875 | .909 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Elms | W, 16-7 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 4 | 2 | 1 | - | 1 | - | 2 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 2 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Norwich | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 3 | 1 | 3 | - | - | 1 | 1 | 1 | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Norwich | W, 6-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 12 | vs. Brockport | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 15 | vs. Augsburg | L, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Mar 22 | at Elms | W, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Elms | W, 16-7 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Anna Maria | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 9 | at Mount Ida | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 9 | at Mount Ida | W, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Lasell | W, 8-0 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 16 | Lasell | W, 6-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | at Rivier | W, 6-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 20 | at Rivier | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Suffolk | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 24 | Norwich | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Albertus Magnus | W, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | Albertus Magnus | L, 11-7 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| May 6 | Johnson & Wales (RI) | L, 6-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 7 | at Norwich | W, 6-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| May 7 | at Suffolk | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 3 | 0 | 2 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 100 | 11 | 33 | 5 | 1 | 2 | 11 | 5 | 7 | 1 | - | .330 | .362 | .460 |
| Conference | 21 | 58 | 8 | 20 | 4 | 1 | 2 | 7 | 1 | 4 | - | - | .345 | .356 | .552 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 27 | 5 | 10 | 1 | 1 | 1 | 5 | - | 2 | - | - | .370 | .370 | .593 |
| Away | 15 | 45 | 4 | 13 | 2 | - | 1 | 3 | 1 | 4 | - | - | .289 | .304 | .400 | |
| Neutral | 11 | 28 | 2 | 10 | 2 | - | - | 3 | 4 | 1 | 1 | - | .357 | .438 | .429 | |
| Result | Wins | 25 | 75 | 10 | 28 | 4 | 1 | 2 | 9 | 3 | 5 | 1 | - | .373 | .397 | .533 |
| Losses | 11 | 25 | 1 | 5 | 1 | - | - | 2 | 2 | 2 | - | - | .200 | .259 | .240 | |
| Month | March | 12 | 30 | 3 | 10 | 1 | - | - | 3 | 4 | 2 | 1 | - | .333 | .412 | .367 |
| April | 21 | 58 | 8 | 20 | 4 | 1 | 2 | 7 | 1 | 4 | - | - | .345 | .356 | .552 | |
| May | 3 | 12 | 0 | 3 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | - | - | - | 46 | 8 | 1 | 25 | 31 | 0.81 | 105 |
| Conference | 21 | - | - | - | 32 | 7 | - | 14 | 18 | 0.78 | 59 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 16 | 3 | - | 7 | 7 | 1.00 | 27 |
| Away | 15 | - | - | - | 18 | 3 | - | 13 | 13 | 1.00 | 46 | |
| Neutral | 11 | - | - | - | 12 | 2 | 1 | 5 | 11 | 0.45 | 32 | |
| Result | Wins | 25 | - | - | - | 40 | 7 | 1 | 14 | 26 | 0.54 | 78 |
| Losses | 11 | - | - | - | 6 | 1 | - | 11 | 5 | 2.20 | 27 | |
| Month | March | 12 | - | - | - | 11 | 1 | 1 | 7 | 10 | 0.70 | 34 |
| April | 21 | - | - | - | 32 | 7 | - | 14 | 18 | 0.78 | 59 | |
| May | 3 | - | - | - | 3 | 0 | - | 4 | 3 | 1.33 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 32 | 14 | 14 | 4 | .875 | 2 | - | - | - | - | - |
| Conference | 21 | 11 | 4 | 6 | 1 | .909 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 15 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - | |
| Neutral | 11 | 20 | 7 | 10 | 3 | .850 | 2 | - | - | - | - | - | |
| Result | Wins | 25 | 27 | 9 | 14 | 4 | .852 | 2 | - | - | - | - | - |
| Losses | 11 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | March | 12 | 21 | 10 | 8 | 3 | .857 | 2 | - | - | - | - | - |
| April | 21 | 11 | 4 | 6 | 1 | .909 | - | - | - | - | - | - | |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Softball Season Concludes
Blue Jays win one, but are eliminated from GNAC Tournament; Finish with outstanding 27-10 record
May 7, 2016
Softball Sweeps JWU; Finishes Second in the GNAC
The University of Saint Joseph finished second in the Great Northeast Athletic Conference regular-season after sweeping Johnson & Wales in a...
April 30, 2016
Softball Splits With Albertus
The University of Saint Joseph softball team split a doubleheader with visiting Albertus Magnus Wednesday in Great Northeast Athletic Conference...
April 27, 2016
