-
- Height:
- 5-7
-
- Hometown:
- Hebron, Conn.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- RHAM
-
- Major:
- Pyschology
-
- Previous School:
- RHAM High School
-
- gp
- 12
-
- pts/g
- 7.9
-
- fg %
- 37.9
-
- 3pt %
- 35.5
-
- ft %
- 60.0
-
- reb/g
- 3.3
-
- a/g
- 1.9
Bio
CAREER HIGHS
PTS: 10 at Mitchell (1/21/2026)
REB: 5 vs. Emmanuel (1/24/2026)
AST: 3 vs. Emmanuel (1/24/2026)
BLK: 0
STL: 2 vs. Emmanuel (1/24/2026)
FGM: 4 at Mitchell (1/21/2026)
FGA: 9 (2x), last vs. Emmanuel (1/24/2026)
3FGM: 2 at Mitchell (1/21/2026)
3FGA: 4 at Mitchell (1/21/2026)
FTM: 4 vs. Westfield St. (11/14/2025)
FTA: 4 vs. Westfield St. (11/14/2025)
2025-26 GAME HIGHS
PTS: 10 at Mitchell (1/21/2026)
REB: 5 vs. Emmanuel (1/24/2026)
AST: 3 vs. Emmanuel (1/24/2026)
BLK: 0
STL: 2 vs. Emmanuel (1/24/2026)
FGM: 4 at Mitchell (1/21/2026)
FGA: 9 (2x), last vs. Emmanuel (1/24/2026)
3FGM: 2 at Mitchell (1/21/2026)
3FGA: 4 at Mitchell (1/21/2026)
FTM: 4 vs. Westfield St. (11/14/2025)
FTA: 4 vs. Westfield St. (11/14/2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 6 | 3 | ||
| Minutes | 335 | 255 | ||
| Minutes per game | 27.9 | 28.3 | ||
| FG | 33-87 | 29-67 | ||
| FG Pct | 37.9 | 43.3 | ||
| 3PT | 11-31 | 11-28 | ||
| 3PT Pct | 35.5 | 39.3 | ||
| FT | 18-30 | 12-24 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 5 | 4 | ||
| Def rebounds | 35 | 29 | ||
| Total rebounds | 40 | 33 | ||
| Rebounds per game | 3.3 | 3.7 | ||
| Personal fouls | 30 | 24 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 23 | 18 | ||
| Turnovers | 45 | 30 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 7 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 95 | 81 | ||
| Points per game | 7.9 | 9.0 | ||
| Points per 40 min | 11.3 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Westfield St. | L, 81-78 | 1 | 27 | 2-9 | 22.2 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 15 | vs. #3/#5 Bowdoin | L, 66-25 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Sage | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Williams | L, 62-38 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Keene St. | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at WestConn | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | John Jay | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Anna Maria | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Baruch | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wellesley | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Salve Regina | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | (RV) East Texas Baptist | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Elms | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mary Hardin-Baylor | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lasell | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mitchell | W, 65-61 | - | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 24 | Emmanuel (Mass.) | L, 70-44 | - | 24 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 28 | at Dean College | W, 79-60 | - | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | at Rivier | W, 80-59 | - | 27 | 6-9 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 3 | Albertus Magnus | L, 70-56 | - | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 7 | Colby-Sawyer | L, 69-59 | - | 28 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 14 | at Norwich | L, 60-58 | 1 | 37 | 3-8 | 37.5 | 2-5 | 40.0 | 0-4 | 0.0 | 8 |
| Feb 17 | New England Col. | W, 72-61 | 1 | 35 | 4-12 | 33.3 | 2-7 | 28.6 | 4-6 | 66.7 | 14 |
| Feb 21 | at Saint Joseph's (Me.) | L, 76-54 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 25 | at Saint Joseph's (Me.) | L, 87-47 | 1 | 35 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Westfield St. | L, 81-78 | 1 | 27 | 1 | 3 | 4 | 2 | 6 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 15 | vs. #3/#5 Bowdoin | L, 66-25 | 1 | 18 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 18 | Sage | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Williams | L, 62-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Keene St. | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at WestConn | L, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | John Jay | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Anna Maria | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Baruch | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wellesley | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Salve Regina | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | (RV) East Texas Baptist | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Elms | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mary Hardin-Baylor | L, 74-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lasell | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | L, 51-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mitchell | W, 65-61 | - | 22 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | 0 |
| Jan 24 | Emmanuel (Mass.) | L, 70-44 | - | 24 | 2 | 3 | 5 | 3 | 5 | 0.6 | 2 | 0 | 2 | 0 |
| Jan 28 | at Dean College | W, 79-60 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 31 | at Rivier | W, 80-59 | - | 27 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 3 | Albertus Magnus | L, 70-56 | - | 32 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 7 | Colby-Sawyer | L, 69-59 | - | 28 | 0 | 2 | 2 | 3 | 5 | 0.6 | 2 | 0 | 5 | 1 |
| Feb 14 | at Norwich | L, 60-58 | 1 | 37 | 0 | 6 | 6 | 2 | 1 | 2.0 | 0 | 0 | 4 | 0 |
| Feb 17 | New England Col. | W, 72-61 | 1 | 35 | 0 | 7 | 7 | 4 | 4 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 21 | at Saint Joseph's (Me.) | L, 76-54 | 1 | 28 | 0 | 3 | 3 | 1 | 6 | 0.2 | 0 | 0 | 3 | 0 |
| Feb 25 | at Saint Joseph's (Me.) | L, 87-47 | 1 | 35 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 27.9 | 2.8-7.2 | 37.9 | 0.9-2.6 | 35.5 | 1.5-2.5 | 60.0 | 7.9 |
| Total | 12 | 6 | 27.9 | 2.8-7.2 | 37.9 | 0.9-2.6 | 35.5 | 1.5-2.5 | 60.0 | 7.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 335 | 33-87 | 37.9 | 11-31 | 35.5 | 18-30 | 60.0 | 95 |
| Total | 12 | 6 | 335 | 33-87 | 37.9 | 11-31 | 35.5 | 18-30 | 60.0 | 95 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 27.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 12 | 6 | 27.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 27.9 | 0.4 | 2.9 | 3.3 | 2.5 | 0.2 | 1.9 | 3.8 | 0.5 | 0.6 | 0.0 |
| Total | 12 | 6 | 27.9 | 0.4 | 2.9 | 3.3 | 2.5 | 0.2 | 1.9 | 3.8 | 0.5 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 335 | 5 | 35 | 40 | 30 | 2 | 23 | 45 | 0.5 | 7 | 0 |
| Total | 12 | 6 | 335 | 5 | 35 | 40 | 30 | 2 | 23 | 45 | 0.5 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 12 | 6 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 27.9 | 2.8-7.2 | 37.9 | 0.9-2.6 | 35.5 | 1.5-2.5 | 60.0 | 7.9 |
| Conference | 9 | 3 | 28.3 | 3.2-7.4 | 43.3 | 1.2-3.1 | 39.3 | 1.3-2.7 | 50.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 29.8 | 3.2-7.8 | 41.9 | 1.0-3.0 | 33.3 | 2.0-3.5 | 57.1 | 9.5 |
| Away | 6 | 3 | 28.5 | 3.0-7.2 | 41.9 | 1.2-3.0 | 38.9 | 1.0-2.0 | 50.0 | 8.2 | |
| Neutral | 2 | 2 | 22.5 | 1.0-6.5 | 15.4 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| Result | Wins | 4 | 1 | 26.5 | 3.8-8.2 | 45.5 | 1.5-3.8 | 40.0 | 2.0-2.5 | 80.0 | 11.0 |
| Losses | 8 | 5 | 28.6 | 2.2-6.8 | 33.3 | 0.6-2.0 | 31.3 | 1.2-2.5 | 50.0 | 6.4 | |
| Month | November | 2 | 2 | 22.5 | 1.0-6.5 | 15.4 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| January | 4 | - | 23.8 | 3.5-7.5 | 46.7 | 1.2-2.8 | 45.5 | 1.5-1.5 | 100.0 | 9.8 | |
| February | 6 | 4 | 32.5 | 2.8-7.3 | 38.6 | 1.0-3.2 | 31.6 | 1.3-3.3 | 40.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 335 | 33-87 | 37.9 | 11-31 | 35.5 | 18-30 | 60.0 | 95 |
| Conference | 9 | 3 | 255 | 29-67 | 43.3 | 11-28 | 39.3 | 12-24 | 50.0 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 119 | 13-31 | 41.9 | 4-12 | 33.3 | 8-14 | 57.1 | 38 |
| Away | 6 | 3 | 171 | 18-43 | 41.9 | 7-18 | 38.9 | 6-12 | 50.0 | 49 | |
| Neutral | 2 | 2 | 45 | 2-13 | 15.4 | 0-1 | 0.0 | 4-4 | 100.0 | 8 | |
| Result | Wins | 4 | 1 | 106 | 15-33 | 45.5 | 6-15 | 40.0 | 8-10 | 80.0 | 44 |
| Losses | 8 | 5 | 229 | 18-54 | 33.3 | 5-16 | 31.3 | 10-20 | 50.0 | 51 | |
| Month | November | 2 | 2 | 45 | 2-13 | 15.4 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| January | 4 | - | 95 | 14-30 | 46.7 | 5-11 | 45.5 | 6-6 | 100.0 | 39 | |
| February | 6 | 4 | 195 | 17-44 | 38.6 | 6-19 | 31.6 | 8-20 | 40.0 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 27.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 9 | 3 | 28.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 39.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 29.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 6 | 3 | 28.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 4 | 1 | 26.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 8 | 5 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | 2 | 22.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 4 | - | 23.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 4 | 32.5 | 0.0-0.0 | 38.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 27.9 | 0.4 | 2.9 | 3.3 | 2.5 | 0.2 | 1.9 | 3.8 | 0.5 | 0.6 | 0.0 |
| Conference | 9 | 3 | 28.3 | 0.4 | 3.2 | 3.7 | 2.7 | 0.1 | 2.0 | 3.3 | 0.6 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 29.8 | 0.8 | 3.8 | 4.5 | 3.3 | 0.3 | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
| Away | 6 | 3 | 28.5 | 0.2 | 2.7 | 2.8 | 2.0 | 0.0 | 1.2 | 3.2 | 0.4 | 0.3 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 2.0 | 5.0 | 0.4 | 0.5 | 0.0 | |
| Result | Wins | 4 | 1 | 26.5 | 0.3 | 3.0 | 3.3 | 1.5 | 0.0 | 1.8 | 2.8 | 0.6 | 0.5 | 0.0 |
| Losses | 8 | 5 | 28.6 | 0.5 | 2.9 | 3.4 | 3.0 | 0.3 | 2.0 | 4.3 | 0.5 | 0.6 | 0.0 | |
| Month | November | 2 | 2 | 22.5 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 2.0 | 5.0 | 0.4 | 0.5 | 0.0 |
| January | 4 | - | 23.8 | 0.8 | 2.0 | 2.8 | 1.5 | 0.0 | 1.5 | 3.0 | 0.5 | 1.0 | 0.0 | |
| February | 6 | 4 | 32.5 | 0.2 | 3.8 | 4.0 | 3.2 | 0.2 | 2.2 | 3.8 | 0.6 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 335 | 5 | 35 | 40 | 30 | 2 | 23 | 45 | 0.5 | 7 | 0 |
| Conference | 9 | 3 | 255 | 4 | 29 | 33 | 24 | 1 | 18 | 30 | 0.6 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 119 | 3 | 15 | 18 | 13 | 1 | 12 | 16 | 0.8 | 4 | 0 |
| Away | 6 | 3 | 171 | 1 | 16 | 17 | 12 | 0 | 7 | 19 | 0.4 | 2 | 0 | |
| Neutral | 2 | 2 | 45 | 1 | 4 | 5 | 5 | 1 | 4 | 10 | 0.4 | 1 | 0 | |
| Result | Wins | 4 | 1 | 106 | 1 | 12 | 13 | 6 | 0 | 7 | 11 | 0.6 | 2 | 0 |
| Losses | 8 | 5 | 229 | 4 | 23 | 27 | 24 | 2 | 16 | 34 | 0.5 | 5 | 0 | |
| Month | November | 2 | 2 | 45 | 1 | 4 | 5 | 5 | 1 | 4 | 10 | 0.4 | 1 | 0 |
| January | 4 | - | 95 | 3 | 8 | 11 | 6 | 0 | 6 | 12 | 0.5 | 4 | 0 | |
| February | 6 | 4 | 195 | 1 | 23 | 24 | 19 | 1 | 13 | 23 | 0.6 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 9 | 3 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 3 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 8 | 5 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 4 | - | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 4 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Kulas’ 24 Points Lifts Women’s Basketball Past NEC, 72-61, Tuesday Night
February 17, 2026
Women’s Basketball Falls to Norwich, 60–58, in GNAC Road Game Saturday
February 14, 2026
Women's Basketball Handles Rivier, 80-59, Saturday Afternoon
January 31, 2026
Kulas Scores Career-High 21 as Women’s Basketball Tops Dean, 79–60
January 28, 2026
Women's Basketball Falls at Home to Emmanuel, 77-40, Saturday
January 24, 2026
Women's Basketball Drops Season Opener to Westfield State, 81-78
November 14, 2025