2 Ariana Komonaj
-
- Height:
- 5-2
-
- Hometown:
- Thomaston, Conn.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Thomaston
-
- Major:
- Nursing
-
- Previous School:
- Thomaston High School
-
- g
- 6
-
- a
- 6
-
- p
- 18
-
- sh %
- .154
-
- gw
- 1
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 2 vs. Saint Joseph (Me.) 09/21/24
A: 1 (5x) last at Dean 09/24/24
PTS: 4 vs. Saint Jospeh (Me.) 09/21/24
SH: 12 vs. Anna Maria 09/14/24
2024 GAME HIGHS
G: 2 vs. Saint Joseph (Me.) 09/21/24
A: 1 (2x) last at Dean 09/24/24
PTS: 4 vs. Saint Jospeh (Me.) 09/21/24
SH: 12 vs. Anna Maria 09/14/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 6 | 5 | ||
| Assists | 6 | 6 | ||
| Points | 18 | 16 | ||
| Shots | 39 | 30 | ||
| Shot Pct | .154 | .167 | ||
| Game-winning goals | 1 | 1 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 2-3 | 2-3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WestConn | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 2 | at Morrisville | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 4 | Plymouth St. | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 6 | at Ramapo | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | at Sage | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 1 | 1 | 3 | 12 | .083 | 0 | 0 | 0-0 |
| Sep 18 | at Simmons | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Saint Joseph's (Me.) | L, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0 | 0 | 2-2 |
| Sep 24 | at Dean | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 28 | at Lasell | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-1 |
| Oct 2 | Elms | W, 8-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0 | 0 | 0-0 |
| Oct 5 | Regis (Mass.) | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 9 | Manhattanville | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Rivier | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at Albertus Magnus | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 26 | Colby-Sawyer | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 0 | 0-0 |
| Oct 30 | Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Simmons | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .32 | .32 | .95 | 2.05 | .154 | 1.53 | .744 |
| Conference | 12 | 12 | .42 | .50 | 1.33 | 2.50 | .167 | 1.83 | .733 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .67 | .44 | 1.78 | 3.00 | .222 | 2.44 | .815 |
| Away | 10 | 10 | .00 | .20 | .20 | 1.20 | .000 | .70 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .27 | .45 | 1.00 | 2.73 | .100 | 2.00 | .733 |
| Losses | 8 | 8 | .38 | .13 | .88 | 1.13 | .333 | .88 | .778 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 9 | .44 | .22 | 1.11 | 2.33 | .190 | 2.00 | .857 | |
| October | 8 | 8 | .25 | .50 | 1.00 | 2.13 | .118 | 1.25 | .588 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 6 | 6 | 18 | 39 | .154 | 29 | .744 | 1 | 0 | 2-3 |
| Conference | 12 | 12 | 5 | 6 | 16 | 30 | .167 | 22 | .733 | 1 | 0 | 2-3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 6 | 4 | 16 | 27 | .222 | 22 | .815 | 1 | 0 | 2-2 |
| Away | 10 | 10 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0 | 0 | 0-1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 3 | 5 | 11 | 30 | .100 | 22 | .733 | 1 | 0 | 0-1 |
| Losses | 8 | 8 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 2-2 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 9 | 9 | 4 | 2 | 10 | 21 | .190 | 18 | .857 | 0 | 0 | 2-3 | |
| October | 8 | 8 | 2 | 4 | 8 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Defeats Dean in GNAC Play on the Road, 3-1
Freshman Grace Kociszewski found the back of the net twice to power the Blue Jays over the Bulldogs Tuesday afternoon in Franklin, Mass.
September 24, 2024
Field Hockey Thrashes Anna Maria To Open GNAC Play, 6-0, Saturday Afternoon
September 14, 2024