-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Waterford, Conn.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Waterford
-
- Major:
- Accounting
-
- Previous School:
- Mitchell College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
AWARDS
2024 GNAC Champion
CAREER HIGHS
G: 1 (3x), last New England Col 10/25/25
A: 1 (2x), last at John Jay (9/18/24)
PTS: 2 (3x), last New England Col 10/25/25
SH: 2 at Nichols (9/26/21)
SEASON BY SEASON
2024: Appeared in seven contests, making two starts ... recorded one assist on the season ... earned first career start and notched first point in a USJ uniform after dishing out an assist at John Jay (9/18).
2023: Made his USJ debut against Anna Maria (10/24)
BEFORE USJ: Played one season at intrastate foe Mitchell College ... Played in 13 games, making the start in eight contests ... Tallied five points off two goals and one assist ... Before Mitchell, a four-year memeber of the Waterford High School soccer team ... Named to the ECC All-Conference Team ... Also ran two years of track, being named an ECC All-Conference member.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Springfield | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Norwich | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Mitchell | W, 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Lasell | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 4 | Rivier | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Regis (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dean College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Elms | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | New England Col. | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .08 | .00 | .15 | .31 | .250 | .08 | .250 |
| Conference | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .10 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| Away | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| October | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Cruises Past NEC, 4-0, During Senior Day Saturday
October 25, 2025