2025-26 USJ Men's Swimming & Diving Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | AT Regis | Regis Pool - Weston, Mass. | Final | W, 137-118 | Recap Results Video |
| Fri. 17 | Blue Jay Pentathlon | Bruyette Natatorium - West Hartford, Conn. | Final | Recap Results Video | |
| Fri. 24 | Plymouth State | Bruyette Natatorium - West Hartford, Conn. (Pink Out) | Final | W, 161-48 | Recap Results Video |
| Albertus Magnus | Bruyette Natatorium - West Hartford, Conn. (Pink Out) | Final | W, 169-11 | Recap Results Video | |
November | |||||
| Sat. 8 | VS Roger Williams @ Baum Family Aquatic Center - Bridgeport, Conn. | Final | L, 204-56 | Recap Results Video | |
| AT Bridgeport | Baum Family Aquatic Center - Bridgeport, Conn. | Final | L, 226-43 | Recap Results Video | |
| Fri. 14 | AT CCSU Friday Night Sprints | Jack Suydam Natatorium - New Britain, Conn. | Final | Recap Results | |
December | |||||
| Fri. 5 | AT Jayden Szkirka Memorial Championships | Webster Family Natatorium - Middletown, Conn. | Final | 5th of 7 | Recap Results Video |
| Sat. 6 | AT Jayden Szkirka Memorial Championships | Webster Family Natatorium - Middletown, Conn. | Final | 5th of 7 | Recap Results Video |
January | |||||
| Fri. 2 | AT Winter Training Trip | Deerfield Beach, Fla. (Jan. 2 - Jan. 8) | TBA | ||
| Sat. 10 | AT Clark | Kneller Athletic Center Pool - Worcester, Mass. | Final | L, 119-118 | Recap Results ($) Video |
| Sat. 17 | Eastern Connecticut | Bruyette Natatorium - West Hartford, Conn. (Senior Day) | Final | L, 165-94 | Recap Results Photos Video |
| Sat. 24 | AT Gordon | Bennett Center Natatorium - Wenham, Mass. | Final | L, 145-77 | Recap Results Video |
February | |||||
| Fri. 6 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | Final | 2ND - 65 POINTS | Recap Results Video |
| Sat. 7 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | Final | 2ND - 137.5 POINTS | Recap Results Video |
| Sun. 8 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | Final | 2ND - 207.5 POINTS | Recap Results Video |
% Postseason
Home events in bold