Eastern Conn. St. at Saint Joseph (Conn.)
@ West Hartford, CT (James A. Calhoun Gymnasium)
8/29/2025 at 5:04 pm

Final 1 2 3 Score
Saint Joseph (Conn.) (0-1,0-0 Great Northeast) 12 14 13 0
Eastern Conn. St. (1-0,0-0 Little East) 25 25 25 3

Eastern Conn. St.

Set K E TA PCT
1 13 2 27 0.407
2 14 6 45 0.178
3 13 3 20 0.5

Saint Joseph (Conn.)

Set K E TA PCT
1 8 6 28 0.071
2 4 7 39 -0.077
3 3 9 24 -0.25

Eastern Conn. St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Samantha Blandford 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
11 Liz Squier * 3 1 0 3 0.333 19 1 2 0 5 0 0 0 0 2.0
3 Maggie Barr 1 0 1 1 -1.0 1 0 0 0 0 0 0 0 0 0.0
16 Haley Jo Bridges * 3 7 3 14 0.286 0 0 0 0 0 1 1 0 0 8.5
1 Brooke Praskievicz * 3 5 1 16 0.25 0 0 0 0 9 0 1 0 0 5.5
2 Sierra York 3 3 1 9 0.222 0 0 0 0 2 0 0 0 0 3.0
17 Stephanie Nemecek * 3 10 1 15 0.6 0 0 0 0 3 1 0 1 0 11.0
19 Emerson Conigliaro 3 0 0 1 0.0 1 0 0 0 9 0 0 0 0 0.0
6 Ariah Davis 2 0 0 1 0.0 6 1 0 0 5 0 0 0 0 1.0
4 Mackenzie Player 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
5 Emma Robinson * 3 9 2 17 0.412 0 0 1 0 6 0 0 0 0 9.0
10 Addison Soleau * 2 3 1 7 0.286 2 0 0 0 2 0 1 1 0 3.5
8 Allegra Copeland 2 2 1 8 0.125 1 0 1 0 1 0 0 0 0 2.0
12 Sarah Eldredge 3 0 0 0 0.0 2 0 2 0 3 0 0 0 0 0.0
15 Lauren Mosca 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
7 Sonya Nielsen 1 0 0 0 0.0 2 1 1 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 11 92 0.315 34 3 10 1 48 2 4 2 0 47.0

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Shaye Harris * 3 6 3 19 0.158 0 1 1 0 9 0 0 0 0 7.0
10 Vivian Pawloski * 3 3 7 20 -0.2 0 0 3 0 0 0 0 0 0 3.0
17 Sofia Weiss * 3 1 4 11 -0.273 0 0 0 0 0 0 1 0 0 1.5
4 Karla Flores 3 1 0 13 0.077 0 0 0 0 1 0 1 0 0 1.5
8 Alyssa Dugas 3 0 0 0 0.0 1 0 2 1 5 0 0 0 0 0.0
14 Gabi Wanner * 3 0 0 0 0.0 13 0 1 0 10 0 0 0 0 0.0
18 Tatianah Ziegler * 3 1 2 4 -0.25 0 0 2 1 3 0 0 0 0 1.0
9 Emilia Dugas 2 2 3 11 -0.091 0 0 0 0 0 0 0 0 0 2.0
20 Payton Yazmer * 3 1 3 13 -0.154 0 0 1 1 7 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 15 22 91 -0.077 14 1 10 3 35 0 2 0 0 17.0
Other Information
Arena: James A. Calhoun Gymnasium
Attendance: 61
Time: 1:11
* = Starter