Saint Joseph (Conn.) vs. Curry
@ Bronxville, NY (Campbell Sports Center)
9/13/2025 at 12:26 pm

Final 1 2 3 Score
Curry (2-6,0-0 CNE) 20 24 11 0
Saint Joseph (Conn.) (2-7,0-0 Great Northeast) 25 26 25 3

Saint Joseph (Conn.)

Set K E TA PCT
1 6 6 27 0.0
2 6 8 36 -0.056
3 5 3 16 0.125

Curry

Set K E TA PCT
1 7 10 31 -0.097
2 8 9 41 -0.024
3 5 13 29 -0.276

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Fitzgerald * 3 3 0 9 0.333 0 0 0 0 0 0 1 0 0 3.5
13 Shaye Harris 2 2 2 9 0.0 0 1 0 1 6 0 0 0 0 3.0
10 Vivian Pawloski * 3 4 4 10 0.0 0 0 1 0 4 1 2 1 0 6.0
17 Sofia Weiss * 3 0 1 5 -0.2 0 0 0 0 1 0 3 0 0 1.5
8 Alyssa Dugas 3 1 0 4 0.25 2 3 1 2 16 0 0 0 0 4.0
14 Gabi Wanner * 3 0 0 0 0.0 10 1 1 0 6 0 2 0 0 2.0
18 Tatianah Ziegler 3 1 3 6 -0.333 0 2 4 0 3 0 0 0 0 3.0
9 Emilia Dugas * 3 6 2 24 0.167 0 4 0 3 3 0 2 0 0 11.0
11 Mara Fernance 3 0 0 0 0.0 2 1 2 0 1 0 0 0 0 1.0
20 Payton Yazmer * 2 0 5 11 -0.455 0 0 0 2 4 0 0 0 0 0.0
21 Ayla Ciccarelli 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 17 17 79 0.0 14 12 9 8 44 1 10 1 0 35.0

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Lauryn Gedeon * 3 0 1 8 -0.125 0 0 0 0 0 0 1 0 0 0.5
15 Sonja Matheson 3 0 0 0 0.0 0 1 2 0 3 0 0 0 0 1.0
4 Emma St. Cyr 1 0 2 2 -1.0 2 0 0 0 0 0 0 0 0 0.0
13 Emma Hobart 2 4 3 13 0.077 0 0 2 5 2 0 1 1 0 4.5
24 Morgan Kramer * 3 5 12 31 -0.226 1 4 3 1 6 0 0 0 0 9.0
7 Meghan Abbott * 3 4 9 21 -0.238 0 0 3 3 7 0 0 1 0 4.0
8 Nadia Dutton 2 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
23 Jasmyne Fillippini * 3 2 1 8 0.125 15 1 1 0 8 0 1 0 0 3.5
2 Ciara Crayton * 3 3 2 7 0.143 0 2 1 0 1 0 1 0 0 5.5
3 Carley May * 3 1 2 10 -0.1 1 0 3 0 3 0 0 0 0 1.0
9 Savannah Milso 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
21 Faith Edgehille 3 1 0 1 1.0 0 0 0 1 9 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 20 32 101 -0.119 19 8 15 12 42 0 4 2 0 30.0
Other Information
Arena: Campbell Sports Center
Attendance: 40
Time: 1:16
* = Starter