Saint Joseph (Conn.) at Connecticut Col.
@ New London, CT (Luce Fieldhouse/Gymnasium)
10/7/2025 at 7:06 pm
@ New London, CT (Luce Fieldhouse/Gymnasium)
10/7/2025 at 7:06 pm
|
Saint Joseph (Conn.)
0 |
Connecticut Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Connecticut Col. (7-7,0-4 NESCAC) | 25 | 25 | 25 | 3 |
| Saint Joseph (Conn.) (3-15,1-3 Great Northeast) | 8 | 10 | 11 | 0 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -0.091 |
| 2 | 1 | 5 | 20 | -0.2 |
| 3 | 4 | 6 | 21 | -0.095 |
Connecticut Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | 0.52 |
| 2 | 14 | 3 | 31 | 0.355 |
| 3 | 11 | 3 | 20 | 0.4 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Fitzgerald * | 3 | 1 | 4 | 13 | -0.231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shaye Harris * | 3 | 4 | 5 | 28 | -0.036 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Vivian Pawloski * | 3 | 0 | 2 | 5 | -0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sofia Weiss * | 3 | 1 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karla Flores | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Dugas | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabi Wanner * | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emilia Dugas * | 3 | 1 | 2 | 6 | -0.167 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mara Fernance | 1 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Payton Yazmer | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 63 | -0.127 | 8 | 4 | 3 | 11 | 23 | 0 | 0 | 0 | 1 | 12.0 | ||
Connecticut Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Riley Lord | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Watts | 2 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Caroline Festersen * | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Evie Lockwood Mullaney | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rae Wartelle * | 1 | 1 | 1 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sienna McCormack | 2 | 0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Hoffmann | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Woodhouse | 2 | 7 | 0 | 10 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Grace Anderson * | 1 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Reagan Pace | 2 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dylan Kokkinos | 2 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taylor Chatigny * | 3 | 14 | 0 | 20 | 0.7 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Tilde Keatley | 1 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Aubrie Letourneau * | 2 | 0 | 0 | 0 | 0.0 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Vibha Sheth * | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Jocelyn Bickford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 76 | 0.421 | 38 | 11 | 8 | 4 | 34 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Luce Fieldhouse/Gymnasium Attendance: 100 Time: 0:58 |
* = Starter