Bay Path at Saint Joseph (Conn.)
@ West Hartford, CT (James A. Calhoun Gym)
10/16/2025 at 7:04 pm
@ West Hartford, CT (James A. Calhoun Gym)
10/16/2025 at 7:04 pm
|
Bay Path
3 |
Saint Joseph (Conn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (4-6) | 25 | 25 | 25 | 3 |
| Saint Joseph (Conn.) (4-17,2-4 Great North) | 15 | 21 | 21 | 0 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 13 | 6 | 34 | .206 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 18 | -.111 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 9 | 7 | 36 | .056 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Betancourt, Zormar | 3 | 2 | 0 | 4 | .500 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alicea, Roselyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | StPhard, Shanayah | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xayachack, Lily-Grac | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Santiago, Michelle | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cajigas, Gabrielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hill, Kryslyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cunningham, Janaye | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Kennedy, Robyn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2.0 |
| 15 | Tsetsko, Anastasiya | 3 | 17 | 3 | 25 | .560 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Labier, Mckenzie | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Kazic, Asja | 3 | 9 | 3 | 23 | .261 | 1 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Danaher, Lorin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brunette, Gwynn | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 89 | .315 | 38 | 8 | 7 | 9 | 43 | 3 | 6 | 3 | 0 | 56.0 | ||
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Fitzgerald | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Karla Flores | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Alyssa Dugas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emilia Dugas | 3 | 6 | 1 | 17 | .294 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Shaye Harris | 3 | 8 | 7 | 39 | .026 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Gabi Wanner | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sofia Weiss | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Tatianah Ziegler | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Payton Yazmer | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 90 | .078 | 18 | 9 | 7 | 6 | 28 | 0 | 6 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: James A. Calhoun Gym Attendance: 67 Time: 1:15 |