Rivier at Saint Joseph (Conn.)
@ West Hartford, CT (James A. Calhoun Gymnasium)
10/25/2025 at 1:05 pm
@ West Hartford, CT (James A. Calhoun Gymnasium)
10/25/2025 at 1:05 pm
|
Rivier
3 |
Saint Joseph (Conn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph (Conn.) (4-19,2-6 Great Northeast) | 23 | 15 | 19 | 0 |
| Rivier (14-12,8-2 Great Northeast) | 25 | 25 | 25 | 3 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 46 | 0.152 |
| 2 | 14 | 8 | 35 | 0.171 |
| 3 | 11 | 7 | 45 | 0.089 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | 0.195 |
| 2 | 4 | 8 | 35 | -0.114 |
| 3 | 8 | 6 | 39 | 0.051 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Kaitlyn Miller | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Callie Nanos * | 3 | 6 | 2 | 15 | 0.267 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ali Rivera * | 3 | 9 | 4 | 22 | 0.227 | 0 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Meghan North | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Driend * | 3 | 8 | 6 | 28 | 0.071 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 25 | Lydia Brakefield * | 2 | 5 | 2 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Savannah Dunne * | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 29 | Annabelle Lozzi | 1 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Lily Seibel * | 3 | 2 | 1 | 11 | 0.091 | 27 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Lacey Turner | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reagan Pepin | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Zeblisky | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 126 | 0.135 | 34 | 10 | 5 | 4 | 62 | 0 | 10 | 1 | 0 | 54.0 | ||
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Fitzgerald * | 3 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Shaye Harris * | 3 | 11 | 6 | 38 | 0.132 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 13.0 |
| 17 | Sofia Weiss * | 3 | 2 | 3 | 16 | -0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Karla Flores * | 3 | 2 | 1 | 17 | 0.059 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Alyssa Dugas | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabi Wanner * | 3 | 1 | 0 | 3 | 0.333 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Tatianah Ziegler | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emilia Dugas * | 3 | 7 | 5 | 28 | 0.071 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Payton Yazmer | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 115 | 0.052 | 24 | 4 | 6 | 10 | 52 | 0 | 8 | 3 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: James A. Calhoun Gymnasium Attendance: 118 Time: 1:17 |
* = Starter