17 Gabriella Borruso
-
- Height:
- 5-2
-
- Hometown:
- Port Jefferson Station, N.Y.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Comsewogue
-
- Major:
- Criminal Justice and Restorative Justice
-
- Previous School:
- Comsewogue High School
-
- g
- 2
-
- a
- 2
-
- p
- 6
-
- sh %
- .400
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 (2x), last at Elms 10/4/23
A: 1 vs. Elms 10/2/24
PTS: 2 (2x), last at Elms 10/4/23
SH: 5 (2x), last vs. Elms 10/2/24
2025 GAME HIGHS
G: 1 vs. Albertus Magnus (10/15/2025)
A: 1 vs. Albertus Magnus (10/15/2025)
PTS: 3 vs. Albertus Magnus (10/15/2025)
SH: 3 vs. Albertus Magnus (10/15/2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .400 | .500 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Gordon | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Ramapo | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Mount Holyoke | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Simmons | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Colby-Sawyer | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 24 | at Elms | W, 7-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 27 | New England Col. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Sage | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Rivier | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Regis (Mass.) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Albertus Magnus | W, 6-0 | - | 1 | 1 | 3 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Hartford | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Lasell | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Colby-Sawyer | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .15 | .15 | .46 | .38 | .400 | .31 | .800 |
| Conference | 6 | - | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| Away | 5 | - | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .22 | .22 | .67 | .44 | .500 | .44 | 1.000 |
| Losses | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| October | 5 | - | .20 | .20 | .60 | .60 | .333 | .60 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
| Conference | 6 | - | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| Away | 5 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | - | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
| Losses | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 6 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | |
| October | 5 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Erupts for 7 Goals, Rolls Past Elms on the Road Wednesday Night
September 24, 2025