-
- Height:
- 5-7
-
- Hometown:
- Cheshire, Conn.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Cheshire
-
- Major:
- Political Science
-
- Previous School:
- Cheshire High School
-
- gp
- 23
-
- pts/g
- 11.5
-
- fg %
- 45.3
-
- 3pt %
- -
-
- ft %
- 66.7
-
- reb/g
- 6.0
-
- a/g
- 1.2
Bio
CAREER HIGHS
PTS: 21 at Dean (1/28/2026)
REB: 13 (2x), last vs. Emmanuel (1/25/2026)
AST: 4 vs. Regis (1/17/2026)
BLK: 1 (2x), last at Dean (1/28/2026)
STL: 2 vs. Emmanuel (1/25/2026)
FGM: 9 at Dean (1/28/2026)
FGA: 17 vs. Emmanuel (1/25/2026)
3FGM: 0
3FGA: 0
FTM: 5 vs. John Jay (12/3/2025)
FTA: 7 (2x), last vs. Anna Maria (12/8/2025)
2025-26 GAME HIGHS
PTS: 21 at Dean (1/28/2026)
REB: 13 (2x), last vs. Emmanuel (1/25/2026)
AST: 4 vs. Regis (1/17/2026)
BLK: 1 (2x), last at Dean (1/28/2026)
STL: 2 vs. Emmanuel (1/25/2026)
FGM: 9 at Dean (1/28/2026)
FGA: 17 vs. Emmanuel (1/25/2026)
3FGM: 0
3FGA: 0
FTM: 5 vs. John Jay (12/3/2025)
FTA: 7 (2x), last vs. Anna Maria (12/8/2025)
BEFORE USJ
- A four year member of the basketball team at Cheshire High School.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 22 | 12 | ||
| Minutes | 708 | 374 | ||
| Minutes per game | 30.8 | 31.2 | ||
| FG | 106-234 | 59-124 | ||
| FG Pct | 45.3 | 47.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 52-78 | 37-48 | ||
| FT Pct | 66.7 | 77.1 | ||
| Off rebounds | 32 | 19 | ||
| Def rebounds | 106 | 61 | ||
| Total rebounds | 138 | 80 | ||
| Rebounds per game | 6.0 | 6.7 | ||
| Personal fouls | 37 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 28 | 16 | ||
| Turnovers | 67 | 34 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 10 | 5 | ||
| Blocks | 4 | 4 | ||
| Points | 264 | 155 | ||
| Points per game | 11.5 | 12.9 | ||
| Points per 40 min | 14.9 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Westfield St. | L, 81-78 | 1 | 33 | 8-13 | 61.5 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 15 | vs. #3/#5 Bowdoin | L, 66-25 | 1 | 31 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | Sage | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Williams | L, 62-38 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Keene St. | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at WestConn | L, 70-44 | - | 23 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 3 | John Jay | L, 69-55 | 1 | 36 | 4-14 | 28.6 | 0-0 | - | 5-7 | 71.4 | 13 |
| Dec 8 | Anna Maria | W, 71-54 | 1 | 32 | 6-9 | 66.7 | 0-0 | - | 2-7 | 28.6 | 14 |
| Dec 30 | at Baruch | L, 66-51 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 3 | Wellesley | W, 55-52 | 1 | 38 | 4-12 | 33.3 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 6 | Salve Regina | L, 71-65 | 1 | 29 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 8 | (RV) East Texas Baptist | L, 83-53 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | at Elms | W, 62-53 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 12 | Mary Hardin-Baylor | L, 74-42 | 1 | 25 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Lasell | W, 58-50 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 17 | Regis (Mass.) | L, 51-49 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Mitchell | W, 65-61 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | Emmanuel (Mass.) | L, 70-44 | 1 | 34 | 5-17 | 29.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 28 | at Dean College | W, 79-60 | 1 | 27 | 9-12 | 75.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Jan 31 | at Rivier | W, 80-59 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 3 | Albertus Magnus | L, 70-56 | 1 | 30 | 3-14 | 21.4 | 0-0 | - | 5-6 | 83.3 | 11 |
| Feb 7 | Colby-Sawyer | L, 69-59 | 1 | 29 | 11-15 | 73.3 | 0-0 | - | 4-5 | 80.0 | 26 |
| Feb 14 | at Norwich | L, 60-58 | 1 | 34 | 4-14 | 28.6 | 0-0 | - | 3-7 | 42.9 | 11 |
| Feb 17 | New England Col. | W, 72-61 | 1 | 40 | 9-14 | 64.3 | 0-0 | - | 6-7 | 85.7 | 24 |
| Feb 21 | at Saint Joseph's (Me.) | L, 76-54 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 6-6 | 100.0 | 10 |
| Feb 25 | at Saint Joseph's (Me.) | L, 87-47 | 1 | 31 | 7-14 | 50.0 | 0-0 | - | 0-2 | 0.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Westfield St. | L, 81-78 | 1 | 33 | 3 | 10 | 13 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. #3/#5 Bowdoin | L, 66-25 | 1 | 31 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 18 | Sage | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Williams | L, 62-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Keene St. | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at WestConn | L, 70-44 | - | 23 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 3 | John Jay | L, 69-55 | 1 | 36 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 8 | Anna Maria | W, 71-54 | 1 | 32 | 2 | 3 | 5 | 1 | 7 | 0.1 | 0 | 0 | 4 | 0 |
| Dec 30 | at Baruch | L, 66-51 | 1 | 31 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 3 | Wellesley | W, 55-52 | 1 | 38 | 0 | 8 | 8 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 6 | Salve Regina | L, 71-65 | 1 | 29 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 8 | (RV) East Texas Baptist | L, 83-53 | 1 | 25 | 1 | 2 | 3 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 |
| Jan 10 | at Elms | W, 62-53 | 1 | 23 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Jan 12 | Mary Hardin-Baylor | L, 74-42 | 1 | 25 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 14 | Lasell | W, 58-50 | 1 | 33 | 2 | 5 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 17 | Regis (Mass.) | L, 51-49 | 1 | 40 | 0 | 4 | 4 | 4 | 5 | 0.8 | 0 | 0 | 3 | 0 |
| Jan 21 | at Mitchell | W, 65-61 | 1 | 22 | 2 | 7 | 9 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 |
| Jan 24 | Emmanuel (Mass.) | L, 70-44 | 1 | 34 | 4 | 9 | 13 | 2 | 2 | 1.0 | 2 | 0 | 4 | 0 |
| Jan 28 | at Dean College | W, 79-60 | 1 | 27 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Jan 31 | at Rivier | W, 80-59 | 1 | 27 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 3 | Albertus Magnus | L, 70-56 | 1 | 30 | 1 | 7 | 8 | 0 | 5 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 7 | Colby-Sawyer | L, 69-59 | 1 | 29 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Norwich | L, 60-58 | 1 | 34 | 3 | 7 | 10 | 1 | 2 | 0.5 | 0 | 2 | 3 | 0 |
| Feb 17 | New England Col. | W, 72-61 | 1 | 40 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| Feb 21 | at Saint Joseph's (Me.) | L, 76-54 | 1 | 35 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 25 | at Saint Joseph's (Me.) | L, 87-47 | 1 | 31 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 30.8 | 4.6-10.2 | 45.3 | 0.0-0.0 | - | 2.3-3.4 | 66.7 | 11.5 |
| Conference | 12 | 12 | 31.2 | 4.9-10.3 | 47.6 | 0.0-0.0 | - | 3.1-4.0 | 77.1 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.6 | 4.5-11.2 | 40.3 | 0.0-0.0 | - | 2.3-3.3 | 70.0 | 11.3 |
| Away | 9 | 8 | 28.1 | 4.7-8.9 | 52.5 | 0.0-0.0 | - | 2.2-3.6 | 62.5 | 11.6 | |
| Neutral | 2 | 2 | 32.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 12.0 | |
| Result | Wins | 8 | 8 | 30.3 | 5.2-9.2 | 56.8 | 0.0-0.0 | - | 2.4-3.9 | 61.3 | 12.9 |
| Losses | 15 | 14 | 31.1 | 4.3-10.7 | 40.0 | 0.0-0.0 | - | 2.2-3.1 | 70.2 | 10.7 | |
| Month | November | 3 | 2 | 29.0 | 4.7-9.0 | 51.9 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 10.7 |
| December | 3 | 3 | 33.0 | 5.7-11.3 | 50.0 | 0.0-0.0 | - | 3.0-5.7 | 52.9 | 14.3 | |
| January | 11 | 11 | 29.4 | 3.5-8.7 | 40.6 | 0.0-0.0 | - | 1.4-1.9 | 71.4 | 8.5 | |
| February | 6 | 6 | 33.2 | 6.0-12.8 | 46.8 | 0.0-0.0 | - | 4.0-5.5 | 72.7 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 708 | 106-234 | 45.3 | 0-0 | - | 52-78 | 66.7 | 264 |
| Conference | 12 | 12 | 374 | 59-124 | 47.6 | 0-0 | - | 37-48 | 77.1 | 155 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 391 | 54-134 | 40.3 | 0-0 | - | 28-40 | 70.0 | 136 |
| Away | 9 | 8 | 253 | 42-80 | 52.5 | 0-0 | - | 20-32 | 62.5 | 104 | |
| Neutral | 2 | 2 | 64 | 10-20 | 50.0 | 0-0 | - | 4-6 | 66.7 | 24 | |
| Result | Wins | 8 | 8 | 242 | 42-74 | 56.8 | 0-0 | - | 19-31 | 61.3 | 103 |
| Losses | 15 | 14 | 466 | 64-160 | 40.0 | 0-0 | - | 33-47 | 70.2 | 161 | |
| Month | November | 3 | 2 | 87 | 14-27 | 51.9 | 0-0 | - | 4-7 | 57.1 | 32 |
| December | 3 | 3 | 99 | 17-34 | 50.0 | 0-0 | - | 9-17 | 52.9 | 43 | |
| January | 11 | 11 | 323 | 39-96 | 40.6 | 0-0 | - | 15-21 | 71.4 | 93 | |
| February | 6 | 6 | 199 | 36-77 | 46.8 | 0-0 | - | 24-33 | 72.7 | 96 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 30.8 | 0.0-0.0 | 45.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 12 | 12 | 31.2 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 77.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.6 | 0.0-0.0 | 40.3 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Away | 9 | 8 | 28.1 | 0.0-0.0 | 52.5 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 2 | 2 | 32.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 8 | 8 | 30.3 | 0.0-0.0 | 56.8 | 0.0-0.0 | - | 0.0-0.0 | 61.3 | 0.0 |
| Losses | 15 | 14 | 31.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 70.2 | 0.0 | |
| Month | November | 3 | 2 | 29.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| December | 3 | 3 | 33.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 | |
| January | 11 | 11 | 29.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| February | 6 | 6 | 33.2 | 0.0-0.0 | 46.8 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 30.8 | 1.4 | 4.6 | 6.0 | 1.6 | 0.0 | 1.2 | 2.9 | 0.4 | 0.4 | 0.2 |
| Conference | 12 | 12 | 31.2 | 1.6 | 5.1 | 6.7 | 2.0 | 0.1 | 1.3 | 2.8 | 0.5 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.6 | 1.3 | 4.6 | 5.8 | 1.8 | 0.0 | 1.3 | 3.3 | 0.4 | 0.4 | 0.0 |
| Away | 9 | 8 | 28.1 | 1.6 | 4.2 | 5.8 | 1.4 | 0.1 | 1.3 | 2.4 | 0.5 | 0.6 | 0.4 | |
| Neutral | 2 | 2 | 32.0 | 1.5 | 6.5 | 8.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 30.3 | 1.4 | 4.3 | 5.6 | 1.5 | 0.1 | 1.0 | 3.4 | 0.3 | 0.4 | 0.3 |
| Losses | 15 | 14 | 31.1 | 1.4 | 4.8 | 6.2 | 1.7 | 0.0 | 1.3 | 2.7 | 0.5 | 0.5 | 0.1 | |
| Month | November | 3 | 2 | 29.0 | 2.0 | 6.0 | 8.0 | 1.0 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 |
| December | 3 | 3 | 33.0 | 1.0 | 2.7 | 3.7 | 2.0 | 0.0 | 1.3 | 3.7 | 0.4 | 0.7 | 0.0 | |
| January | 11 | 11 | 29.4 | 1.4 | 4.7 | 6.1 | 1.6 | 0.1 | 1.4 | 3.1 | 0.4 | 0.3 | 0.2 | |
| February | 6 | 6 | 33.2 | 1.3 | 4.7 | 6.0 | 1.7 | 0.0 | 1.2 | 2.7 | 0.4 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 708 | 32 | 106 | 138 | 37 | 1 | 28 | 67 | 0.4 | 10 | 4 |
| Conference | 12 | 12 | 374 | 19 | 61 | 80 | 24 | 1 | 16 | 34 | 0.5 | 5 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 391 | 15 | 55 | 70 | 22 | 0 | 15 | 40 | 0.4 | 5 | 0 |
| Away | 9 | 8 | 253 | 14 | 38 | 52 | 13 | 1 | 12 | 22 | 0.5 | 5 | 4 | |
| Neutral | 2 | 2 | 64 | 3 | 13 | 16 | 2 | 0 | 1 | 5 | 0.2 | 0 | 0 | |
| Result | Wins | 8 | 8 | 242 | 11 | 34 | 45 | 12 | 1 | 8 | 27 | 0.3 | 3 | 2 |
| Losses | 15 | 14 | 466 | 21 | 72 | 93 | 25 | 0 | 20 | 40 | 0.5 | 7 | 2 | |
| Month | November | 3 | 2 | 87 | 6 | 18 | 24 | 3 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| December | 3 | 3 | 99 | 3 | 8 | 11 | 6 | 0 | 4 | 11 | 0.4 | 2 | 0 | |
| January | 11 | 11 | 323 | 15 | 52 | 67 | 18 | 1 | 15 | 34 | 0.4 | 3 | 2 | |
| February | 6 | 6 | 199 | 8 | 28 | 36 | 10 | 0 | 7 | 16 | 0.4 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 12 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 8 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 15 | 14 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 3 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 11 | 11 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Kulas Named to CSC Academic All-District Team
March 24, 2026
Kulas’ 24 Points Lifts Women’s Basketball Past NEC, 72-61, Tuesday Night
February 17, 2026
Women’s Basketball Falls to Norwich, 60–58, in GNAC Road Game Saturday
February 14, 2026
Kulas Scores Career-High 21 as Women’s Basketball Tops Dean, 79–60
January 28, 2026
Women's Basketball Falls at Home to Emmanuel, 77-40, Saturday
January 24, 2026
Women’s Basketball Holds Off Elms, 62–53, in GNAC Opener Saturday
January 10, 2026
Women's Basketball Falls to East Texas Baptist on Thursday Night
January 8, 2026
Women's Basketball Falls at Baruch on Tuesday Afternoon
December 30, 2025
Women's Basketball Falls on the Road at WestConn on Tuesday
November 25, 2025
Women's Basketball Drops Season Opener to Westfield State, 81-78
November 14, 2025