-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Norwalk, Conn.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Brien McMahon
-
- Major:
- Sport Management and Promotion
-
- Previous School:
- Albertus Magnus College
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
AWARDS
2024 GNAC Champion
CAREER HIGHS
G: 1 (2x), last vs. Dean (10/24/23)
A: 1 (7x), last New England Col 10/25/25
PTS: 2 (2x), last vs. Dean (10/24/23)
SH: 5 at Mitchell (9/14/23)
SEASON BY SEASON
2024: Appeared in 18 games, earning 11 starts...tallied three points off three assists...made his USJ debut after earning the start in the teams season opener against Fisher (8/30)...recorded first point in a USJ uniform after dishing out an assist at Regis (9/28).
BEFORE USJ: Played two seasons at Albertus Magnus College...Named to the All-GNAC Rookie Team in 2022...Made 35 total apperances for Albertus Magnus, earning 33 starts...Tallied seven points off two goals and three assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 12 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 16 | 12 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Springfield | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Norwich | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Mitchell | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Lasell | W, 5-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Rivier | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Regis (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Dean College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Elms | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | New England Col. | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Rivier | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 12 | .00 | .10 | .10 | .80 | .000 | .35 | .438 |
| Conference | 12 | 6 | .00 | .08 | .08 | 1.00 | .000 | .50 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .00 | .20 | .20 | .90 | .000 | .40 | .444 |
| Away | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .30 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | .00 | .15 | .15 | 1.00 | .000 | .46 | .462 |
| Losses | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| October | 8 | 2 | .00 | .13 | .13 | 1.13 | .000 | .63 | .556 | |
| November | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 12 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 7 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 2 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |