-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Naugatuck, Conn.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Holy Cross
-
- Major:
- Exercise Science
-
- Previous School:
- Holy Cross High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
AWARDS
2024 GNAC Champion
2024 All-GNAC First Team
CAREER HIGHS
G: 1 (3x), last at Elms 10/21/25
A: 2 vs. Elms (9/25/24)
PTS: 3 at Regis (9/28/24)
SH: 4 at Elms 10/21/25
SEASON BY SEASON
2024: Made an immediate impact for USJ, starting in 21 of the 22 contests he appeared in ... tallied nine points off two goals and five assists ... earned his USJ debut and made his first career start during the team's season opener against Fisher (8/30) ... recorded first career points, dishing out two assists against Elms (9/25) ... scored first career goal at Regis (9/28) ... named to the All-GNAC First Team.
BEFORE USJ : A four-year member of the soccer team at Holy Cross High School ... Led Holy Cross High School to a Naugatuck Valley League (NVL) Championship ... Named to the All-NVL team twice ... Earned Waterbury Player of the Year Accolades ... Received All-State recognition twice ... Named to the All-New England Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .125 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Springfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Norwich | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mitchell | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Lasell | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Rivier | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Regis (Mass.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dean College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Elms | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 25 | New England Col. | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Rivier | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .12 | .24 | .47 | .125 | .18 | .375 |
| Conference | 10 | 9 | .10 | .10 | .30 | .80 | .125 | .30 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .00 | .20 | .20 | .40 | .000 | .10 | .250 |
| Away | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .09 | .18 | .36 | .64 | .143 | .18 | .286 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| October | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .25 | .286 | |
| November | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Milardo, Simpson, Hamzavi Headline GNAC Men's Soccer Year-End Awards
November 11, 2025
Men's Soccer Cruises Past NEC, 4-0, During Senior Day Saturday
October 25, 2025