#9 Nate Gabriel (M) - St. Joseph (Conn.)

g
5
a
3
pts
13
gw
4
Player Stats
  Overall Conf
Games 20 12
Games started 20 12
Goals 5 4
Assists 3 1
Points 13 9
Shots 31 20
Shot Pct .161 .200
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent/Event Result
Oct 25 New England Col. W, 4-0
Oct 29 at Albertus Magnus L, 3-1
Nov 1 Albertus Magnus W, 1-0
Nov 4 Saint Joseph's (Me.) W, 3-0
Nov 8 Rivier W, 3-2
Nov 15 at #7 Connecticut Col. L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 SUNY Poly W, 2-1 1 0 2 2 0 - 0-0 0
Sep 6 at Wheaton (Mass.) L, 9-1 1 0 0 0 1 .000 0-0 0
Sep 9 at #25 Trinity (Conn.) L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 13 Saint Joseph's (Me.) W, 4-2 1 1 0 2 2 .500 0-0 0
Sep 16 at Springfield L, 3-2 1 0 0 0 0 - 0-0 0
Sep 19 at Norwich W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 23 at Mitchell W, 7-0 1 1 0 2 1 1.000 0-0 1
Sep 27 Emmanuel (Mass.) T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 1 at Lasell W, 5-3 1 1 0 2 3 .333 0-0 1
Oct 4 Rivier T, 2-2 1 0 0 0 2 .000 0-0 0
Oct 7 Regis (Mass.) W, 1-0 1 0 1 1 1 .000 0-0 0
Oct 15 Dean College W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 18 at Colby-Sawyer W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 21 at Elms W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 25 New England Col. W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 29 at Albertus Magnus L, 3-1 1 0 0 0 0 - 0-0 0
Nov 1 Albertus Magnus W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 4 Saint Joseph's (Me.) W, 3-0 1 0 0 0 4 .000 0-0 0
Nov 8 Rivier W, 3-2 1 1 0 2 3 .333 0-0 1
Nov 15 at #7 Connecticut Col. L, 6-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 14 0 .00 .00 .00 .14 .000 .14 1.000
2024-25 21 21 .05 .14 .24 1.05 .045 .29 .273
2025-26 20 20 .25 .15 .65 1.55 .161 .60 .387
Total 55 41 .11 .11 .33 1.00 .109 .36 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 14 0 0 0 0 2 .000 2 1.000 0 0 0-0 0
2024-25 21 21 1 3 5 22 .045 6 .273 4 0 0-0 0
2025-26 20 20 5 3 13 31 .161 12 .387 1 0 0-0 4
Total 55 41 6 6 18 55 .109 20 .364 5 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .25 .15 .65 1.55 .161 .60 .387
Conference 12 12 .33 .08 .75 1.67 .200 .67 .400
Exhibition - - - - - - - - -
-
Home 10 10 .20 .30 .70 2.10 .095 .70 .333
Away 10 10 .30 .00 .60 1.00 .300 .50 .500
Neutral - - - - - - - - -
-
Wins 13 13 .38 .23 1.00 2.00 .192 .85 .423
Losses 5 5 .00 .00 .00 .40 .000 .00 .000
-
August 1 1 .00 2.00 2.00 .00 - .00 -
September 7 7 .43 .00 .86 1.00 .429 .57 .571
October 8 8 .13 .13 .38 1.88 .067 .50 .267
November 4 4 .25 .00 .50 2.25 .111 1.00 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 5 3 13 31 .161 12 .387 1 0 0-0 4
Conference 12 12 4 1 9 20 .200 8 .400 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 2 3 7 21 .095 7 .333 0 0 0-0 1
Away 10 10 3 0 6 10 .300 5 .500 1 0 0-0 3
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 13 13 5 3 13 26 .192 11 .423 0 0 0-0 4
Losses 5 5 0 0 0 2 .000 0 .000 1 0 0-0 0
-
August 1 1 0 2 2 0 - 0 - 0 0 0-0 0
September 7 7 3 0 6 7 .429 4 .571 0 0 0-0 2
October 8 8 1 1 3 15 .067 4 .267 1 0 0-0 1
November 4 4 1 0 2 9 .111 4 .444 0 0 0-0 1