-
- Height:
- 5-2
-
- Hometown:
- Windsor Locks, Conn.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- East Hartford
-
- Major:
- Biology
-
- Previous School:
- East Hartford High School
-
- gp
- 26
-
- pts/g
- 5.1
-
- fg %
- 30.7
-
- 3pt %
- 30.9
-
- ft %
- 68.4
-
- reb/g
- 2.2
-
- a/g
- 1.4
Bio
CAREER HIGHS
PTS: 14 vs. Anna Maria (12/8/2025)
REB: 7 vs. Keene St. (11/22/2025)
AST: 4 (2x), last vs. Anna Maria (12/8/2025)
BLK: 1 (2x), last vs. John Jay (12/3/2025)
STL: 3 (4x), last at Elms (1/10/2026)
FGM: 4 (3x), last vs. Salve Regina (1/6/2026)
FGA: 13 (2x), last vs. Salve Regina (1/6/2026)
3FGM: 2 (5x), last vs. Regis (1/17/2026)
3FGA: 6 vs. Keene St. (11/22/2025)
FTM: 4 vs. Anna Maria (12/8/2025)
FTA: 4 vs. Anna Maria (12/8/2025)
2025-26 GAME HIGHS
PTS: 14 vs. Anna Maria (12/8/2025)
REB: 7 vs. Keene St. (11/22/2025)
AST: 4 (2x), last vs. Anna Maria (12/8/2025)
BLK: 1 (2x), last vs. John Jay (12/3/2025)
STL: 3 (4x), last at Elms (1/10/2026)
FGM: 4 (3x), last vs. Salve Regina (1/6/2026)
FGA: 13 (2x), last vs. Salve Regina (1/6/2026)
3FGM: 2 (5x), last vs. Regis (1/17/2026)
3FGA: 6 vs. Keene St. (11/22/2025)
FTM: 4 vs. Anna Maria (12/8/2025)
FTA: 4 vs. Anna Maria (12/8/2025)
BEFORE USJ
- A member of the basketball team at East Hartford High School.
- Also played softball at East Hartford.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 7 | - | ||
| Minutes | 618 | 196 | ||
| Minutes per game | 23.8 | 16.3 | ||
| FG | 47-153 | 12-46 | ||
| FG Pct | 30.7 | 26.1 | ||
| 3PT | 25-81 | 9-31 | ||
| 3PT Pct | 30.9 | 29.0 | ||
| FT | 13-19 | 5-9 | ||
| FT Pct | 68.4 | 55.6 | ||
| Off rebounds | 11 | 3 | ||
| Def rebounds | 45 | 13 | ||
| Total rebounds | 56 | 16 | ||
| Rebounds per game | 2.2 | 1.3 | ||
| Personal fouls | 59 | 21 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 36 | 10 | ||
| Turnovers | 80 | 23 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 21 | 7 | ||
| Blocks | 3 | 1 | ||
| Points | 132 | 38 | ||
| Points per game | 5.1 | 3.2 | ||
| Points per 40 min | 8.5 | 7.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Westfield St. | L, 81-78 | - | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 15 | vs. #3/#5 Bowdoin | L, 66-25 | 1 | 34 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 18 | Sage | L, 67-56 | 1 | 37 | 4-11 | 36.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 21 | at Williams | L, 62-38 | - | 31 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 22 | vs. Keene St. | L, 63-50 | 1 | 36 | 3-13 | 23.1 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Nov 25 | at WestConn | L, 70-44 | 1 | 35 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 3 | John Jay | L, 69-55 | 1 | 28 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 8 | Anna Maria | W, 71-54 | 1 | 35 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Dec 30 | at Baruch | L, 66-51 | 1 | 37 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 3 | Wellesley | W, 55-52 | - | 27 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 6 | Salve Regina | L, 71-65 | - | 34 | 4-13 | 30.8 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 8 | (RV) East Texas Baptist | L, 83-53 | - | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 7 |
| Jan 10 | at Elms | W, 62-53 | - | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 12 | Mary Hardin-Baylor | L, 74-42 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Lasell | W, 58-50 | - | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 17 | Regis (Mass.) | L, 51-49 | - | 24 | 3-9 | 33.3 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Jan 21 | at Mitchell | W, 65-61 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 24 | Emmanuel (Mass.) | L, 70-44 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Dean College | W, 79-60 | - | 21 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Rivier | W, 80-59 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 3 | Albertus Magnus | L, 70-56 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Colby-Sawyer | L, 69-59 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 14 | at Norwich | L, 60-58 | - | 25 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 17 | New England Col. | W, 72-61 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | at Saint Joseph's (Me.) | L, 76-54 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Saint Joseph's (Me.) | L, 87-47 | - | 31 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs. Westfield St. | L, 81-78 | - | 29 | 0 | 3 | 3 | 2 | 6 | 0.3 | 2 | 0 | 5 | 1 |
| Nov 15 | vs. #3/#5 Bowdoin | L, 66-25 | 1 | 34 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 18 | Sage | L, 67-56 | 1 | 37 | 0 | 1 | 1 | 4 | 4 | 1.0 | 3 | 0 | 3 | - |
| Nov 21 | at Williams | L, 62-38 | - | 31 | 0 | 2 | 2 | 1 | 4 | 0.3 | 3 | 0 | 1 | 0 |
| Nov 22 | vs. Keene St. | L, 63-50 | 1 | 36 | 2 | 5 | 7 | 2 | 8 | 0.3 | 3 | 0 | 4 | 0 |
| Nov 25 | at WestConn | L, 70-44 | 1 | 35 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 1 | 2 | 0 |
| Dec 3 | John Jay | L, 69-55 | 1 | 28 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 1 | 3 | 0 |
| Dec 8 | Anna Maria | W, 71-54 | 1 | 35 | 2 | 2 | 4 | 4 | 4 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 30 | at Baruch | L, 66-51 | 1 | 37 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 3 | Wellesley | W, 55-52 | - | 27 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Jan 6 | Salve Regina | L, 71-65 | - | 34 | 1 | 2 | 3 | 3 | 5 | 0.6 | 0 | 0 | 4 | 0 |
| Jan 8 | (RV) East Texas Baptist | L, 83-53 | - | 23 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 10 | at Elms | W, 62-53 | - | 21 | 0 | 1 | 1 | 2 | 4 | 0.5 | 3 | 0 | 2 | 0 |
| Jan 12 | Mary Hardin-Baylor | L, 74-42 | - | 5 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 14 | Lasell | W, 58-50 | - | 23 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 17 | Regis (Mass.) | L, 51-49 | - | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 21 | at Mitchell | W, 65-61 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 24 | Emmanuel (Mass.) | L, 70-44 | - | 5 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 28 | at Dean College | W, 79-60 | - | 21 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Jan 31 | at Rivier | W, 80-59 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 3 | Albertus Magnus | L, 70-56 | - | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 7 | Colby-Sawyer | L, 69-59 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 14 | at Norwich | L, 60-58 | - | 25 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 17 | New England Col. | W, 72-61 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 21 | at Saint Joseph's (Me.) | L, 76-54 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | at Saint Joseph's (Me.) | L, 87-47 | - | 31 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 23.8 | 1.8-5.9 | 30.7 | 1.0-3.1 | 30.9 | 0.5-0.7 | 68.4 | 5.1 |
| Conference | 12 | - | 16.3 | 1.0-3.8 | 26.1 | 0.8-2.6 | 29.0 | 0.4-0.8 | 55.6 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 21.6 | 2.1-6.0 | 34.6 | 1.1-2.8 | 38.9 | 0.7-0.8 | 81.8 | 5.9 |
| Away | 10 | 2 | 23.8 | 1.2-4.8 | 25.0 | 0.9-3.3 | 27.3 | 0.3-0.6 | 50.0 | 3.6 | |
| Neutral | 3 | 2 | 33.0 | 2.7-9.0 | 29.6 | 0.7-4.0 | 16.7 | 0.3-0.7 | 50.0 | 6.3 | |
| Result | Wins | 8 | 1 | 19.5 | 1.5-5.0 | 30.0 | 0.8-3.0 | 25.0 | 0.9-1.2 | 70.0 | 4.6 |
| Losses | 18 | 6 | 25.7 | 1.9-6.3 | 31.0 | 1.1-3.2 | 33.3 | 0.3-0.5 | 66.7 | 5.3 | |
| Month | November | 6 | 4 | 33.7 | 2.5-9.2 | 27.3 | 0.8-4.0 | 20.8 | 0.3-0.5 | 66.7 | 6.2 |
| December | 3 | 3 | 33.3 | 3.0-7.7 | 39.1 | 1.7-4.7 | 35.7 | 1.3-1.3 | 100.0 | 9.0 | |
| January | 11 | - | 18.7 | 1.5-5.0 | 29.1 | 0.8-2.5 | 32.1 | 0.4-0.7 | 50.0 | 4.1 | |
| February | 6 | - | 18.3 | 1.2-3.3 | 35.0 | 1.0-2.5 | 40.0 | 0.5-0.7 | 75.0 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 618 | 47-153 | 30.7 | 25-81 | 30.9 | 13-19 | 68.4 | 132 |
| Conference | 12 | - | 196 | 12-46 | 26.1 | 9-31 | 29.0 | 5-9 | 55.6 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 281 | 27-78 | 34.6 | 14-36 | 38.9 | 9-11 | 81.8 | 77 |
| Away | 10 | 2 | 238 | 12-48 | 25.0 | 9-33 | 27.3 | 3-6 | 50.0 | 36 | |
| Neutral | 3 | 2 | 99 | 8-27 | 29.6 | 2-12 | 16.7 | 1-2 | 50.0 | 19 | |
| Result | Wins | 8 | 1 | 156 | 12-40 | 30.0 | 6-24 | 25.0 | 7-10 | 70.0 | 37 |
| Losses | 18 | 6 | 462 | 35-113 | 31.0 | 19-57 | 33.3 | 6-9 | 66.7 | 95 | |
| Month | November | 6 | 4 | 202 | 15-55 | 27.3 | 5-24 | 20.8 | 2-3 | 66.7 | 37 |
| December | 3 | 3 | 100 | 9-23 | 39.1 | 5-14 | 35.7 | 4-4 | 100.0 | 27 | |
| January | 11 | - | 206 | 16-55 | 29.1 | 9-28 | 32.1 | 4-8 | 50.0 | 45 | |
| February | 6 | - | 110 | 7-20 | 35.0 | 6-15 | 40.0 | 3-4 | 75.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 23.8 | 0.0-0.0 | 30.7 | 0.0-0.0 | 30.9 | 0.0-0.0 | 68.4 | 0.0 |
| Conference | 12 | - | 16.3 | 0.0-0.0 | 26.1 | 0.0-0.0 | 29.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 21.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 10 | 2 | 23.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | 2 | 33.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 1 | 19.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 18 | 6 | 25.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | 4 | 33.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | 3 | 33.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 11 | - | 18.7 | 0.0-0.0 | 29.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 18.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 23.8 | 0.4 | 1.7 | 2.2 | 2.3 | 0.1 | 1.4 | 3.1 | 0.5 | 0.8 | 0.1 |
| Conference | 12 | - | 16.3 | 0.3 | 1.1 | 1.3 | 1.8 | 0.1 | 0.8 | 1.9 | 0.4 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 21.6 | 0.4 | 1.3 | 1.7 | 2.2 | 0.0 | 1.5 | 2.8 | 0.5 | 0.6 | 0.2 |
| Away | 10 | 2 | 23.8 | 0.4 | 1.6 | 2.0 | 1.9 | 0.1 | 1.2 | 2.7 | 0.4 | 0.7 | 0.1 | |
| Neutral | 3 | 2 | 33.0 | 0.7 | 4.0 | 4.7 | 4.0 | 0.3 | 1.3 | 5.3 | 0.3 | 2.0 | 0.0 | |
| Result | Wins | 8 | 1 | 19.5 | 0.8 | 1.4 | 2.1 | 2.3 | 0.1 | 1.3 | 2.5 | 0.5 | 0.5 | 0.1 |
| Losses | 18 | 6 | 25.7 | 0.3 | 1.9 | 2.2 | 2.3 | 0.1 | 1.4 | 3.3 | 0.4 | 0.9 | 0.1 | |
| Month | November | 6 | 4 | 33.7 | 0.3 | 3.0 | 3.3 | 3.0 | 0.2 | 2.0 | 4.3 | 0.5 | 2.0 | 0.2 |
| December | 3 | 3 | 33.3 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.3 | 3.7 | 0.6 | 0.3 | 0.3 | |
| January | 11 | - | 18.7 | 0.5 | 1.3 | 1.8 | 2.5 | 0.1 | 1.1 | 3.0 | 0.4 | 0.6 | 0.0 | |
| February | 6 | - | 18.3 | 0.0 | 1.2 | 1.2 | 1.3 | 0.0 | 0.8 | 1.7 | 0.5 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 618 | 11 | 45 | 56 | 59 | 2 | 36 | 80 | 0.5 | 21 | 3 |
| Conference | 12 | - | 196 | 3 | 13 | 16 | 21 | 1 | 10 | 23 | 0.4 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 281 | 5 | 17 | 22 | 28 | 0 | 20 | 37 | 0.5 | 8 | 2 |
| Away | 10 | 2 | 238 | 4 | 16 | 20 | 19 | 1 | 12 | 27 | 0.4 | 7 | 1 | |
| Neutral | 3 | 2 | 99 | 2 | 12 | 14 | 12 | 1 | 4 | 16 | 0.3 | 6 | 0 | |
| Result | Wins | 8 | 1 | 156 | 6 | 11 | 17 | 18 | 1 | 10 | 20 | 0.5 | 4 | 1 |
| Losses | 18 | 6 | 462 | 5 | 34 | 39 | 41 | 1 | 26 | 60 | 0.4 | 17 | 2 | |
| Month | November | 6 | 4 | 202 | 2 | 18 | 20 | 18 | 1 | 12 | 26 | 0.5 | 12 | 1 |
| December | 3 | 3 | 100 | 3 | 6 | 9 | 6 | 0 | 7 | 11 | 0.6 | 1 | 1 | |
| January | 11 | - | 206 | 6 | 14 | 20 | 27 | 1 | 12 | 33 | 0.4 | 7 | 0 | |
| February | 6 | - | 110 | 0 | 7 | 7 | 8 | 0 | 5 | 10 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 2 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 18 | 6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 11 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Kulas’ 24 Points Lifts Women’s Basketball Past NEC, 72-61, Tuesday Night
February 17, 2026
Women’s Basketball Falls to Norwich, 60–58, in GNAC Road Game Saturday
February 14, 2026
Buzzer-Beater Lifts Regis Over Women's Hoops Saturday Afternoon
January 17, 2026
Women's Basketball Falls to East Texas Baptist on Thursday Night
January 8, 2026
Women's Basketball Falls at Baruch on Tuesday Afternoon
December 30, 2025
Women's Basketball Falls on the Road at WestConn on Tuesday
November 25, 2025
Women's Basketball Drops Home Opener to Sage, 67-56, Tuesday Night
November 18, 2025