-
- Hometown:
- Eynon, PA
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Valley View
-
- Major:
- Biology
-
- gp
- 33
-
- avg
- .254
-
- hr
- 1
-
- rbi
- 7
-
- r
- 12
-
- sb
- -
Bio
In High School: Played softball for four years and basketball for two . . . Team was Pennsylvania Class AAA state runner-up in 2012 and state champion in 2013. Team was also Lackawanna League Division I Champs her junior and senior years . . . Led division in triples and home runs in 2015 and was Second Team All-Lakawanna . . . National Honor Society, High honor roll.
Personal: Born March 16, 1997 in Wilkes-Barre, Pa. . . . Parents are Mark and Josette. Has a sister, Felicia.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 19 | ||
| Plate appearances | 62 | 33 | ||
| At Bats | 59 | 32 | ||
| Runs | 12 | 8 | ||
| Hits | 15 | 7 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 1 | ||
| Total bases | 22 | 9 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .254 | .219 | ||
| On Base Percentage | .290 | .242 | ||
| Slugging Percentage | .373 | .281 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 48 | 25 | ||
| Put Outs | 36 | 20 | ||
| Assists | 12 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 6 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .231 | .250 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 12 | vs. Brockport | L, 11-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Elms | W, 10-2 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 3 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Rivier | W, 6-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Rivier | W, 8-0 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Norwich | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | Norwich | L, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | at Suffolk | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Brockport | L, 11-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Augsburg | L, 13-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Elms | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Mar 22 | at Elms | W, 16-7 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 9 | at Mount Ida | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | at Mount Ida | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 16 | Lasell | W, 8-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 1 |
| Apr 16 | Lasell | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | at Rivier | W, 6-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Rivier | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at Suffolk | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Suffolk | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | Norwich | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | Norwich | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 27 | Albertus Magnus | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Albertus Magnus | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | Johnson & Wales (RI) | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | at Norwich | W, 6-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 7 | at Suffolk | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 9 | 7 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 59 | 12 | 15 | 4 | - | 1 | 7 | 2 | 13 | - | 1 | .254 | .290 | .373 |
| Total | 33 | 59 | 12 | 15 | 4 | - | 1 | 7 | 2 | 13 | - | 1 | .254 | .290 | .373 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 1 | - | - | 22 | 5 | 1 | 14 | 15 | 0.93 | 62 |
| Total | 33 | 1 | - | - | 22 | 5 | 1 | 14 | 15 | 0.93 | 62 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 48 | 36 | 12 | 0 | 1.000 | - | 10 | 3 | .231 | 3 | - |
| Total | 33 | 48 | 36 | 12 | 0 | 1.000 | - | 10 | 3 | .231 | 3 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 59 | 12 | 15 | 4 | - | 1 | 7 | 2 | 13 | - | 1 | .254 | .290 | .373 |
| Conference | 19 | 32 | 8 | 7 | 2 | - | - | 1 | 1 | 8 | - | - | .219 | .242 | .281 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 15 | 4 | 2 | - | - | - | 0 | 1 | 4 | - | - | .133 | .188 | .133 |
| Away | 15 | 29 | 7 | 7 | 3 | - | 1 | 6 | 1 | 7 | - | - | .241 | .290 | .448 | |
| Neutral | 8 | 15 | 1 | 6 | 1 | - | - | 1 | - | 2 | - | 1 | .400 | .400 | .467 | |
| Result | Wins | 22 | 35 | 10 | 10 | 3 | - | 1 | 7 | 2 | 5 | - | 1 | .286 | .342 | .457 |
| Losses | 11 | 24 | 2 | 5 | 1 | - | - | 0 | - | 8 | - | - | .208 | .208 | .250 | |
| Month | March | 11 | 22 | 4 | 8 | 2 | - | 1 | 6 | - | 3 | - | 1 | .364 | .364 | .591 |
| April | 19 | 32 | 8 | 7 | 2 | - | - | 1 | 1 | 8 | - | - | .219 | .242 | .281 | |
| May | 3 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .286 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | - | - | 22 | 5 | 1 | 14 | 15 | 0.93 | 62 |
| Conference | 19 | - | - | - | 9 | 2 | 1 | 8 | 9 | 0.89 | 33 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 2 | 0 | 1 | 5 | 4 | 1.25 | 16 |
| Away | 15 | 1 | - | - | 13 | 4 | - | 5 | 9 | 0.56 | 31 | |
| Neutral | 8 | - | - | - | 7 | 1 | - | 4 | 2 | 2.00 | 15 | |
| Result | Wins | 22 | 1 | - | - | 16 | 4 | 1 | 8 | 10 | 0.80 | 38 |
| Losses | 11 | - | - | - | 6 | 1 | - | 6 | 5 | 1.20 | 24 | |
| Month | March | 11 | - | - | - | 13 | 3 | - | 5 | 4 | 1.25 | 22 |
| April | 19 | - | - | - | 9 | 2 | 1 | 8 | 9 | 0.89 | 33 | |
| May | 3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 48 | 36 | 12 | 0 | 1.000 | - | 10 | 3 | .231 | 3 | - |
