-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Waterford, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Waterford
-
- Major:
- Accounting
-
- Previous School:
- Waterford High School
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
AWARDS
2024 GNAC Champion
CAREER HIGHS
G: 1 (2x) at Colby-Sawyer (10/18/25)
A: 1 (2x) last at Lasell (10/01/2025)
PTS: 3 at Colby-Sawyer (10/18/25)
SH: 4 at Dean (10/1/24)
SEASON BY SEASON
2024: Appeared in 12 games, making one start...Dished out one assist...Made USJ debut during teams season opener against Fisher (8/30)...Earned first career start at John Jay (9/18)...Notched first career point after tallying an assist at Dean (10/1).
BEFORE USJ: Played four seasons at Waterford High School...Received All-State and All-ECC accolades...Also played two years of basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 4 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 9 | 7 | ||
| Shot Pct | .222 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Springfield | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Norwich | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mitchell | W, 7-0 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lasell | W, 5-3 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Rivier | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Regis (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dean College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Elms | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | New England Col. | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Albertus Magnus | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Rivier | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | .13 | .25 | .50 | .56 | .222 | .19 | .333 |
| Conference | 9 | 2 | .22 | .44 | .89 | .78 | .286 | .22 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| Away | 8 | 3 | .25 | .38 | .88 | .75 | .333 | .25 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | .18 | .27 | .64 | .73 | .250 | .27 | .375 |
| Losses | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 0 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| October | 8 | 2 | .13 | .50 | .75 | .75 | .167 | .13 | .167 | |
| November | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 2 | 4 | 8 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 2 | 3 | 7 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 2 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 2 | 1 | 4 | 6 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Cruises Past NEC, 4-0, During Senior Day Saturday
October 25, 2025
Simpson's Brace Powers Men's Soccer Past Colby-Sawyer, 4-0, Saturday
October 18, 2025
Men’s Soccer Rolls Past Mitchell, 7-0, Tuesday Afternoon
September 23, 2025