6 Nina Lestrud
Nina Lestrud
  • Height:
    5-9
  • Hometown:
    Torrington, Conn.
  • Position:
    Middle Hitter
  • Year:
    Fr.
  • High School:
    Torrington
  • Major:
    Biology
  • Previous School:
    Torrington
  • m
    26
  • k/s
    1.39
  • h %
    .089
  • a/s
    0.09
  • b/s
    0.35
  • sa/s
    0.38
  • d/s
    0.64

Player Profile

Recent Games
Oct 17 at Albertus Magnus L, 3-0
Oct 20 vs. Nichols W, 3-1
Oct 20 at Curry L, 3-1
Oct 23 at Purchase St. W, 3-2
Oct 27 Regis (Mass.) W, 3-2
Oct 27 Emmanuel (Mass.) L, 3-1
  Overall Conf
Matches 26 12
Sets 96 44
Kills 133 50
Kills per set 1.39 1.14
Errors 97 47
Total Attacks 405 184
Total Attacks per set 4.22 4.18
Hitting Percentage .089 .016
Assists 9 2
Assists per set 0.09 0.05
Service Total Attempts 284 127
Service Aces 36 15
Service Errors 33 13
Service Aces per set 0.38 0.34
Receptions 15 7
Reception Errors 3 1
Digs 61 18
Digs per set 0.64 0.41
Block Solo 5 2
Block Assist 29 16
Block Total 34 18
Blocks per set 0.35 0.41
Block Errors 8 5
Ball Handling Errors 1 0
Points 188.5 75.0
Points per set 2.0 1.7
Matches started 25 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Bay Path W, 3-0 1 3 6 2 11 .364 0 0 1 - 0 3 0 1 0 1 0 6.5
Sep 1 Mass.-Dartmouth L, 3-1 1 4 4 1 11 .273 0 0 3 - 0 5 0 3 0 3 0 5.5
Sep 6 Elms L, 3-1 1 4 5 4 14 .071 1 1 3 2 0 5 0 1 0 1 0 6.5
Sep 8 vs. Johnson & Wales (RI) L, 3-0 1 3 4 3 12 .083 0 0 1 0 0 0 0 1 0 1 0 4.5
Sep 8 at Colby-Sawyer L, 3-0 1 3 2 1 13 .077 0 0 1 0 0 0 0 0 1 0 0 2.0
Sep 11 at Dean W, 3-0 1 3 3 4 15 -.067 0 1 2 0 0 3 0 0 1 0 0 4.0
Sep 15 Saint Joseph's (Me.) L, 3-1 1 4 5 3 15 .133 0 2 1 2 0 2 0 1 0 1 0 7.5
Sep 15 Mitchell W, 3-0 1 3 8 3 11 .455 2 1 0 0 0 1 0 0 1 0 0 9.0
Sep 18 Lesley W, 3-0 1 3 6 2 11 .364 1 4 2 1 0 1 0 0 0 0 0 10.0
Sep 22 vs. MCLA W, 3-1 1 4 9 4 22 .227 1 3 1 0 0 2 1 4 0 5 0 15.0
Sep 22 at Salem St. L, 3-1 1 4 8 3 21 .238 0 2 1 0 0 3 1 0 0 1 0 11.0
Sep 27 Becker W, 3-1 1 4 11 5 24 .250 1 3 2 2 1 4 0 1 0 1 0 14.5
Sep 29 Lasell L, 3-2 1 5 8 4 23 .174 0 2 2 1 0 3 1 3 1 4 0 12.5
Oct 2 at Fitchburg St. W, 3-1 1 4 9 5 21 .190 1 0 1 1 0 6 1 0 0 1 0 10.0
Oct 6 at Rivier L, 3-0 1 3 1 5 11 -.364 0 1 0 0 0 2 0 0 0 0 0 2.0
Oct 6 vs. Framingham St. L, 3-0 1 3 0 2 10 -.200 0 0 2 1 0 3 0 1 0 1 0 0.5
Oct 8 Anna Maria W, 3-0 1 3 6 5 15 .067 0 0 1 1 0 2 0 1 0 1 0 6.5
Oct 10 at Suffolk L, 3-0 1 3 2 3 18 -.056 0 0 1 0 0 1 0 3 1 3 0 3.5
Oct 13 vs. Norwich L, 3-2 1 5 11 1 22 .455 1 0 1 1 0 4 1 2 1 3 0 13.0
Oct 13 at Simmons L, 3-0 - 3 0 4 8 -.500 0 3 0 0 0 1 0 2 0 2 0 4.0
Oct 17 at Albertus Magnus L, 3-0 1 3 4 5 13 -.077 0 1 3 0 0 1 0 1 1 1 0 5.5
Oct 20 vs. Nichols W, 3-1 1 4 5 7 17 -.118 0 1 1 0 0 4 0 1 1 1 1 6.5
Oct 20 at Curry L, 3-1 1 4 2 3 14 -.071 0 4 0 0 0 0 0 0 0 0 0 6.0
Oct 23 at Purchase St. W, 3-2 1 5 7 5 19 .105 0 1 1 1 1 3 0 1 0 1 0 8.5
Oct 27 Regis (Mass.) W, 3-2 1 5 3 7 14 -.286 0 4 0 2 1 0 0 1 0 1 0 7.5
Oct 27 Emmanuel (Mass.) L, 3-1 1 4 4 6 20 -.100 1 2 2 0 0 2 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 26 96 133 1.39 97 405 .089 9 0.09 36 0.38 15 3 61 0.64 5 29 34 0.35 188.5 2.0
2019-20 21 71 76 1.07 53 239 .096 3 0.04 17 0.24 13 2 46 0.65 7 21 28 0.39 110.5 1.6
Total 47 167 209 1.25 150 644 .092 12 0.07 53 0.32 28 5 107 0.64 12 50 62 0.37 299.0 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 96 133 1.39 97 405 .089 9 0.09 36 0.38 15 3 61 0.64 5 29 34 0.35 188.5 2.0
Conference 12 44 50 1.14 47 184 .016 2 0.05 15 0.34 7 1 18 0.41 2 16 18 0.41 75.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 66 1.57 42 169 .142 6 0.14 19 0.45 11 2 28 0.67 1 13 14 0.33 92.5 2.2
Away 10 35 38 1.09 38 153 .000 1 0.03 13 0.37 2 1 20 0.57 2 7 9 0.26 56.5 1.6
Neutral 5 19 29 1.53 17 83 .145 2 0.11 4 0.21 2 0 13 0.68 2 9 11 0.58 39.5 2.1
Result Wins 11 41 73 1.78 49 180 .133 6 0.15 18 0.44 8 3 29 0.71 2 10 12 0.29 98.0 2.4
Losses 15 55 60 1.09 48 225 .053 3 0.05 18 0.33 7 0 32 0.58 3 19 22 0.40 90.5 1.6
Month September 13 47 79 1.68 39 203 .197 6 0.13 19 0.40 8 1 32 0.68 3 15 18 0.38 108.5 2.3
October 13 49 54 1.10 58 202 -.020 3 0.06 17 0.35 7 2 29 0.59 2 14 16 0.33 80.0 1.6

News Mentions

$item.thumbnailAlt
Volleyball Downs Becker in Four Sets Thursday Night

Freshman Hannah Benson logged her second career double-double in the win over the Hawks with 11 kills and 15 digs.

September 27, 2018

$item.thumbnailAlt
Volleyball Splits Tri-Match with Salem State and MCLA

Freshman Nina Lestrud accounted for 26 points on the day including 17 kills with a career-high nine in a 3-1 victory over MCLA.

September 22, 2018

$item.thumbnailAlt
Volleyball Dominates in Straight Sets Over Lesley

Sophomore Aminah Tsonga registered seven service aces to power the Blue Jays past the Lynx at home on Tuesday night, 3-0.

September 18, 2018

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Splits Season-Opening Tri-Match

Senior setter Brenna Miller tallied 42 assists on the day, including 23 in a 3-0 win over Bay Path in the opener.

September 1, 2018