-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- East Hartford, Conn.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- East Hartford
-
- Major:
- Criminal Justice and Restorative Justice
-
- Previous School:
- University of Hartford
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 3
Bio
AWARDS
2023 GNAC Rookie of the Year
2023 All-GNAC First Team
2023 All-GNAC Rookie Team
2x GNAC Rookie of the Week
1x GNAC Player of the Week
CAREER HIGHS
G: 2 (5x), last at Mitchell (09/23/2025)
A: 1 (5x), las at Saint Joseph's (Me.) (09/13/2025)
PTS: 5 (2x), last at Elms (10/18/23)
SH: 6 (4x), last at Mitchell (09/23/2025)
SEASON BY SEASON
2023: Appeared in 16 games for the Blue Jays, making 10 starts...Tallied 23 points off a team-high 10 goals and three assists...Earned the start in his USJ debut during hte teams season opener at SUNY Poly (9/1)...Also scored first career goals and dished out first career assist against the Wildcats...Notched a brace during a 5-2 win against Emmanuel (9/30)...Recorded his third brace of the season, whiel dishing out one assist on the road at Elms (10/18).
BEFORE USJ: A four-year member of the soccer team at East Hartford High School...Named the 2021 East Hartford High School Athlete of the Year...Earned All-New England Team honors in 2019...A two-time All-Conference selection.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 9 | 6 | ||
| Assists | 5 | 4 | ||
| Points | 23 | 16 | ||
| Shots | 45 | 31 | ||
| Shot Pct | .200 | .194 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 16 | at Springfield | L, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 19 | at Norwich | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 23 | at Mitchell | W, 7-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Lasell | W, 5-3 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 4 | Rivier | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | Regis (Mass.) | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Dean College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Elms | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | New England Col. | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 29 | at Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 8 | Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | .47 | .26 | 1.21 | 2.37 | .200 | 1.42 | .600 |
| Conference | 12 | 11 | .50 | .33 | 1.33 | 2.58 | .194 | 1.58 | .613 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .33 | .33 | 1.00 | 2.00 | .167 | 1.00 | .500 |
| Away | 10 | 7 | .60 | .20 | 1.40 | 2.70 | .222 | 1.80 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | .58 | .25 | 1.42 | 2.50 | .233 | 1.50 | .600 |
| Losses | 5 | 2 | .40 | .20 | 1.00 | 1.80 | .222 | 1.20 | .667 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .71 | .43 | 1.86 | 3.29 | .217 | 1.71 | .522 | |
| October | 8 | 7 | .38 | .25 | 1.00 | 1.75 | .214 | 1.25 | .714 | |
| November | 3 | 2 | .33 | .00 | .67 | 2.67 | .125 | 1.67 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 9 | 5 | 23 | 45 | .200 | 27 | .600 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 11 | 6 | 4 | 16 | 31 | .194 | 19 | .613 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0 | 0-0 | 3 |
| Away | 10 | 7 | 6 | 2 | 14 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 11 | 7 | 3 | 17 | 30 | .233 | 18 | .600 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 5 | 3 | 13 | 23 | .217 | 12 | .522 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
News Mentions
Milardo, Simpson, Hamzavi Headline GNAC Men's Soccer Year-End Awards
November 11, 2025
Men's Soccer Cruises Past NEC, 4-0, During Senior Day Saturday
October 25, 2025
Simpson's Brace Powers Men's Soccer Past Colby-Sawyer, 4-0, Saturday
October 18, 2025
Men's Soccer Battles to 2-2 Draw with Rivier Saturday
October 4, 2025
Ofori Named GNAC Men's Soccer Player of the Week
September 29, 2025
Men's Soccer Settles for 1-1 Draw Against Emmanuel Saturday
September 27, 2025
Men’s Soccer Rolls Past Mitchell, 7-0, Tuesday Afternoon
September 23, 2025
Gabriel's Late Goal Lifts Men's Soccer Over Norwich Friday Night
September 19, 2025
Ofori Nets Brace, Men's Soccer Drops 3-2 Decision at Springfield
September 16, 2025
Milardo Brace Lifts Men's Soccer Past Saint Joseph's College, 4-2, Saturday
September 13, 2025
Men's Soccer Drops 2-0 Decision to No. 25 Trinity Tuesday Night
September 9, 2025
Men's Soccer Falls on the Road at Wheaton
September 6, 2025