55 Jaci Felix-Hull
-
- Height:
- 5-8
-
- Hometown:
- East Lyme, Conn.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- East Lyme
-
- Major:
- Nursing
-
- Previous School:
- East Lyme High School
-
- gp
- 18
-
- gs
- 18
-
- min
- 1053:39
-
- ga
- 34
-
- gaa
- 1.94
-
- sv
- 86
-
- sv %
- .717
Bio
AWARDS
GNAC Goalkeeper of the Week 9/15/25 (Week 4)
GNAC Goalkeeper of the Week 9/30/24 (Week 5)
CAREER HIGHS
SV: 16 at Simmons 9/18/24
2025 GAME HIGHS
SV: 10 at Mount Holyoke 9/9/25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Minutes | 1053:39 | 577:11 | ||
| Goals against | 34 | 14 | ||
| Goals-against average | 1.94 | 1.46 | ||
| Saves | 86 | 49 | ||
| Save pct | .717 | .778 | ||
| Wins | 9 | 5 | ||
| Losses | 9 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 7 | .700 |
| Sep 3 | Gordon | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 6 | Ramapo | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 8 | .727 |
| Sep 9 | at Mount Holyoke | W, 3-2 | 1 | 68:45 | 2 | 1.75 | 10 | .833 |
| Sep 13 | Simmons | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 15 | at Manhattanville | L, 3-2 | 1 | 62:43 | 3 | 2.87 | 3 | .500 |
| Sep 20 | at Colby-Sawyer | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 5 | .625 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 6 | .750 |
| Sep 24 | at Elms | W, 7-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 27 | New England Col. | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 5 | .714 |
| Oct 2 | Sage | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 0 | .000 |
| Oct 4 | Rivier | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 2 | .667 |
| Oct 8 | at Dean | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 9 | .818 |
| Oct 11 | at Regis (Mass.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 3 | .750 |
| Oct 15 | Albertus Magnus | W, 6-0 | 1 | 52:11 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 8 | .727 |
| Oct 22 | Hartford | W, 4-0 | - | - | - | - | - | - |
| Oct 25 | Lasell | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 7 | .778 |
| Nov 1 | at Colby-Sawyer | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 3 | .333 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 58:32 | 1.89 | 1.94 | 4.78 | .717 |
| Conference | 10 | 10 | 57:43 | 1.40 | 1.46 | 4.90 | .778 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 57:28 | 1.22 | 1.28 | 4.22 | .776 |
| Away | 9 | 9 | 59:36 | 2.56 | 2.57 | 5.33 | .676 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 56:46 | .89 | 0.94 | 3.67 | .805 |
| Losses | 9 | 9 | 60:18 | 2.89 | 2.87 | 5.89 | .671 | |
| Month | August | 1 | 1 | 60:00 | 3.00 | 3.00 | 7.00 | .700 |
| September | 9 | 9 | 57:56 | 1.67 | 1.73 | 5.00 | .750 | |
| October | 7 | 7 | 58:53 | 1.43 | 1.46 | 4.43 | .756 | |
| November | 1 | 1 | 60:00 | 6.00 | 6.00 | 3.00 | .333 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1053:39 | 34 | 1.94 | 86 | .717 | 9 | 9 | 0 | 1 |
| Conference | 10 | 10 | 577:11 | 14 | 1.46 | 49 | .778 | 5 | 5 | 0 | 1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 9 | 9 | 517:11 | 11 | 1.28 | 38 | .776 | 6 | 3 | 0 | 1 |
| Away | 9 | 9 | 536:28 | 23 | 2.57 | 48 | .676 | 3 | 6 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 9 | 9 | 510:56 | 8 | 0.94 | 33 | .805 | 9 | 0 | 0 | 1 |
| Losses | 9 | 9 | 542:43 | 26 | 2.87 | 53 | .671 | 0 | 9 | 0 | 0 | |
| Month | August | 1 | 1 | 60:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0 |
| September | 9 | 9 | 521:28 | 15 | 1.73 | 45 | .750 | 5 | 4 | 0 | 1 | |
| October | 7 | 7 | 412:11 | 10 | 1.46 | 31 | .756 | 4 | 3 | 0 | 0 | |
| November | 1 | 1 | 60:00 | 6 | 6.00 | 3 | .333 | 0 | 1 | 0 | 0 |
News Mentions
Field Hockey Tripped Up by New England College Saturday, 2-0
September 27, 2025
Field Hockey Erupts for 7 Goals, Rolls Past Elms on the Road Wednesday Night
September 24, 2025
Field Hockey Blanked by Eastern Connecticut, 2-0, Monday Night at Home
September 22, 2025
Field Hockey Drops GNAC Road Contest at Colby-Sawyer, 3-1
September 20, 2025
Felix-Hull, Meglio Earn GNAC Field Hockey Weekly Awards
September 15, 2025
Field Hockey Shuts Out Simmons in GNAC Opener, 2-0, for Fourth Straight Win
September 13, 2025
Field Hockey Tops Ramapo at Home on Saturday, 5-3
September 6, 2025
Field Hockey Dominates Gordon in Home Opener, 5-0
September 3, 2025
Field Hockey Falls at WestConn, 3-1, During Season Opener
August 31, 2025